SALOMON XSCAPE RACE SERIES  2005
SLALOM MEN
Official ranking - RACE ONE
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 11 12738 90 -1 JN1 OGDEN Joe Xsc MK 12.41 12.72 25.13
2 4 12820 90 -2 JN1 TIPPING Aaron BSA / XscMK 13.03 13.03 26.06
3 9 10975 84 -1 Sen FRANCIS Tom Sharks 13.25 13.38 26.63
4 61 91 -1 CH2 EVANS Jack Xsc MK 13.25 13.41 26.66
5 8 -2 Sen MCQUOID Neil Lions 13.5 13.33 26.83
6 2 12525 90 -3 JN1 RICHARDSON Jake Xsc MK 13.61 13.76 27.37
7 10 5370 65 -3 Sen HJORT Andrew Ravens / Lions 13.79 14.11 27.9
8 17 12946 90 -4 JN1 GREENWOOD James DHO 14.01 13.93 27.94
9 13 13647 93 -1 CH1 THOMPSON Matthew Xsc MK 14.09 14.21 28.3
10 15 8820 78 -4 Sen HOTHERSALL Paul Lions 14.1 14.21 28.31
11 5 11459 89 -5 JN1 BECK Christopher Lions 14.21 14.18 28.39
12 50 13312 91 -2 CH2 WRENCH Samual BSA / Bromley 14.21 14.25 28.46
13 1 14914 89 -6 JN1 O'HARA John Lions 14.56 14.22 28.78
14 44 17189 91 -3 CH2 POULTER Christopher Sandown 14.89 14.93 29.82
15 26 13752 89 -7 JN1 YORK Thomas Lions 14.3 15.58 29.88
16 19 14294 93 -2 CH1 BOWMAN Matthew Xsc MK 15.29 14.84 30.13
17 7 11570 89 -8 JN1 FREEMAN Edward Lions 15.16 15.07 30.23
18 54 69 -5 Sen CONNERY Gary WYC / WGC 15.11 15.14 30.25
19 56 13918 92 -4 CH2 HARRIS George SPSRC 15.82 15 30.82
20 31 14913 92 -5 CH2 CARR Henry Lions 15.43 15.41 30.84
21 16 10596 63 -6 Sen BUNTON Paul JNA / WYC 15.63 15.35 30.98
22 53   79 -7 Sen DAVIES Denzil Lions 15.74 15.41 31.15
23 6 12971 91 -6 CH2 CADMAN Piers Stoke / White Eagles 15.69 15.55 31.24
24 21 13937 78 -8 Sen JOHNSON Ian Arrows 15.56 15.72 31.28
25 51 14226 90 -9 JN1 CAREW  Laurence SPSRC 15.48 15.83 31.31
26 18 13657 91 -7 CH2 GREEN Ryan Xsc MK 15.89 15.68 31.57
27 25 12900 93 -3 CH1 FREEMAN David Lions 16.59 15.02 31.61
28 22 14823 90 -10 JN1 JOHNSON Ross SSP 15.85 15.78 31.63
29 40 13733 67 -9 Sen WALTERS Jonathan Aldershot 15.94 16.05 31.99
30 59 13532 93 -4 CH1 WESTON Graham SPSRC 16.14 15.86 32
31 24 14272 90 -11 JN1 PRITCHARD Alex Xsc MK 16.44 15.74 32.18
32 20 14677 93 -5 CH1 HOOK Cameron Xsc MK 16 16.32 32.32
33 60 -10 Sen KWAME 16.27 16.06 32.33
34 12 17333 93 -6 CH1 ROWLEY Samuel Kendal / BSA 16.25 16.15 32.4
35 37 17393 89 -12 JN1 FISHER Christopher Lions 16.3 16.11 32.41
36 23 12522 91 -8 CH2 GASH Richard DHO / XscMK 16.48 16.37 32.85
37 28 14809 94 -7 CH1 GREENFIELD Max Xsc MK 16.54 16.51 33.05
38 34 14721 91 -9 CH2 REID Douglas Xsc MK 16.58 16.84 33.42
39 47 17353 90 -13 JN1 JONES Elliot Xsc MK 16.98 16.77 33.75
40 48 17195 93 -8 CH1 KAFFASH Davod Xsc MK 16.87 16.92 33.79
41 57 17312 92 -10 CH2 WILSON Simon Stoke 17.46 16.92 34.38
42 30 17034 91 -11 CH2 SIMPSON John Lions 17.4 17.01 34.41
43 32 14957 95 -9 CH1 SKOCZEK Stefan SPSRC 17.38 17.09 34.47
44 29 17088 90 -14 JN1 THOMPSON Oliver Kendal 18.27 16.22 34.49
45 27 14580 96 -10 CH1 SERDET Joshua Xsc MK 17.77 16.79 34.56
46 43 17078 94 -11 CH1 HELLIWELL Steven Lions 17.55 17.48 35.03
47 39 91 -12 CH2 PARSONS Christopher Xsc MK 18.16 17.27 35.43
48 55 13969 94 -12 CH1 BRELLISFORD Stefan GSC 18.23 18.75 36.98
49 52 17002 95 -13 CH1 GREENFIELD Hobie Southampton 18.68 18.63 37.31
50 38 17001 93 -14 CH1 GREENFIELD Josh Southampton 18.78 19.37 38.15
51 58 91 -13 CH2 WILKIN-OXLEY Joe Kendal 19.19 19.23 38.42
52 3 14390 89 -15 JN1 FOSTER James Lions 24.94 13.7 38.64
53 46 17503 95 -15 CH1 FULLER James Southampton 19.79 19.43 39.22
54 42 14989 95 -16 CH1 JENSEN Christian SPSRC 20 19.37 39.37
55 36 95 -17 CH1 LAWLESS James Kendal 21.15 21.21 42.36
56 33 14722 93 -18 CH1 REID Stuart Xsc MK 26.13 18.13 44.26
Did not start - run 1
14 11914 89 JN1 KANE James Lions / DHO
49 90 JN1 BAER Hayden SPSRC
Disqualified - run 1
35 96 CH1 CONNERY Kali WYC / WGC
45 17332 93 CH1 BROOKES Philip Southampton
Disqualified - run 2
41 92 CH2 LAWLESS Jacob Kendal