SALOMON XSCAPE RACE SERIES 2005 RACE 2
SLALOM MEN
Unofficial ranking
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 14 12738 90 -1 JN1 OGDEN Joe Xsc MK 13.06 13.66 26.72
2 25 11412 82 -1 Sen PICKLES Alan Lions 13.05 14.13 27.18
3 15 12618 90 -2 JN1 BALDWIN TJ NOR 13.42 14.4 27.82
4 13 12525 90 -3 JN1 RICHARDSON Jake Xsc MK 14.03 14.45 28.48
5 3 -2 Sen MCQUOID Neil Lions 13.9 14.82 28.72
6 7 12946 90 -4 JN1 GREENWOOD James DHO 13.93 14.82 28.75
7 47 30515 92 -1 CH2 GUNN Cameron SSC / LRSA 13.82 15.43 29.25
8 6 5370 65 -3 Sen HJORT Andrew Ravens / Lions 14.07 15.25 29.32
9 9 11459 89 -5 JN1 BECK Christopher Lions 14.29 15.08 29.37
10 17 17300 69 -4 Sen CONNERY Gary WYC / WGC 14.43 15.37 29.8
11 10 13647 93 -1 CH1 THOMPSON Matthew Xsc MK 14.37 15.48 29.85
12 30 30354 90 -6 JN1 MAVOR Sean SSC 14.5 15.46 29.96
13 54 13879 89 -7 JN1 HIGHET Callum Kendal 14.56 15.63 30.19
14 36 90 -8 JN1 GIBSON Gordon SSC 14.91 15.77 30.68
15 4 11570 89 -9 JN1 FREEMAN Edward Lions 14.84 16.57 31.41
16 33 30616 93 -2 CH1 KUWALL Alistair SSC 14.89 16.67 31.56
17 19 14823 90 -10 JN1 JOHNSON Ross SSP 15.33 16.66 31.99
18 16 14294 93 -3 CH1 BOWMAN Matthew Xsc MK 15.75 16.86 32.61
19 45 13669 91 -2 CH2 CRAWFORD Nicholas JNA / BSA 15.38 17.59 32.97
20 27 12900 93 -4 CH1 FREEMAN David Lions 15.92 17.33 33.25
21 34 17088 90 -11 JN1 THOMPSON Oliver Kendal 15.6 17.67 33.27
22 18 13657 91 -3 CH2 GREEN Ryan Xsc MK 15.85 17.9 33.75
23 57 -5 Sen CADMAN Denis Stoke 16.35 17.76 34.11
24 24 12522 91 -4 CH2 GASH Richard DHO / XscMK 16.09 18.24 34.33
25 21 14677 93 -5 CH1 HOOK Cameron Xsc MK 16.57 17.99 34.56
26 31 17393 89 -12 JN1 FISHER Christopher Lions 16.26 18.63 34.89
27 32 14809 94 -6 CH1 GREENFIELD Max Xsc MK 16.55 18.66 35.21
28 48 92 -5 CH2 FARMER Freddie Lions 16.75 19.19 35.94
29 26 14272 90 -13 JN1 PRITCHARD Alex Xsc MK 17.4 18.66 36.06
30 37 30612 93 -7 CH1 MAVOR Lewis SSC 17.01 19.3 36.31
31 40 91 -6 CH2 PARSONS Christopher Xsc MK 16.95 19.45 36.4
32 2 14390 89 -14 JN1 FOSTER James Lions 13.41 23.63 37.04
33 39 17078 94 -8 CH1 HELLIWELL Steven Lions 16.94 20.13 37.07
34 41 13969 94 -9 CH1 BRELLISFORD Stefan GSC 17.32 19.96 37.28
35 51 8747 65 -6 Sen SWINDELLS Robert Lions 15.29 22.04 37.33
36 42 91 -7 CH2 WILKIN-OXLEY Joe Kendal 19.76 22.73 42.49
37 58 96 -10 CH1 PETRI James 20.21 23.57 43.78
38 35 14913 92 -8 CH2 CARR Henry Lions 15.78 29.72 45.5
39 44 95 -11 CH1 LAWLESS James Kendal 22.42 24.33 46.75
40 50 17493 96 -12 CH1 CONNERY Kali WYC / WGC 22.33 24.68 47.01
41 46 96 -13 CH1 KIRK Oliver Kendal 22.64 25.13 47.77
42 53 97 -14 CH1 WHITELOCK Douglas Kendal 23.23 26.84 50.07
43 49 91 -9 CH2 PETRI Ben 19.56 37.2 56.76
44 56 92 -10 CH2 LAWLESS Jacob Kendal 43.95 30.29 01:14.2
Did not start - run 1
8 11914 89 JN1 KANE James Lions / DHO
20 3315 93 CH1 HILL Ashley Sam Kendal
43 13621 88 JN2 FURNESS Michael Sharks
52 90 JN1 BAER Hayden SPSRC
Disqualified - run 1
5 10975 84 Sen FRANCIS Tom Sharks
12 30348 90 JN1 WALKER Ross LSRA / SSC
  23   79   Sen DAVIES Denzil Lions
29 17333 93 CH1 ROWLEY Samuel Kendal / BSA
Did not finish - run 2
22 13752 89 JN1 YORK Thomas Lions
Disqualified - run 2
1 30326 89 JN1 JACOBS Blair ASC / LSRA
11 14914 89 JN1 O'HARA John Lions
28 14662 91 CH2 FLINDALL Alastair Sharks / Dragons
38 17034 91 CH2 SIMPSON John Lions
55 89 JN1 DRUMMOND Matthew Lions