SALOMON XSCAPE RACE SERIES 2005 RACE 3
SLALOM MEN
Unofficial ranking
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 56 4899 85 -1 Sen MANNS Will Xsc MK 11.48 13.16 24.64
2 12 12790 91 -1 CH2 EVANS Jack Xsc MK 11.78 13.03 24.81
3 4 12618 90 -1 JN1 BALDWIN TJ NOR 11.88 13.26 25.14
4 14 14390 89 -2 JN1 FOSTER James Lions 11.99 13.41 25.40
5 11 11412 82 -2 Sen PICKLES Alan Lions 12.17 13.41 25.58
7 10975 84 -2 Sen FRANCIS Tom Sharks 12.00 13.58 25.58
7 63 2257 -4 Sen ONDRUSZ Tomasz 12.23 13.47 25.70
8 15 -5 Sen MCQUOID Neil Lions 12.25 13.52 25.77
9 13 14914 89 -3 JN1 O'HARA John Lions 12.37 13.72 26.09
10 10 11459 89 -4 JN1 BECK Christopher Lions 12.42 13.91 26.33
11 3 17300 69 -6 Sen CONNERY Gary WYC / WGC 12.38 13.96 26.34
12 5 12525 90 -5 JN1 RICHARDSON Jake Xsc MK 12.61 13.93 26.54
13 62 -7 Sen KWAME Xsc MK 12.59 14.01 26.60
14 9 8820 78 -8 Sen HOTHERSALL Paul Lions 12.60 14.05 26.65
15 60 8596 74 -9 Sen LE-MAY James Norfolk 12.84 13.98 26.82
16 2 13647 93 -1 CH1 THOMPSON Matthew Xsc MK 12.92 14.12 27.04
17 6 5370 65 -10 Sen HJORT Andrew Ravens / Lions 12.90 14.17 27.07
18 61 90 -6 JN1 ALLEN Oliver Xsk MK 12.92 14.20 27.12
19 23 13752 89 -7 JN1 YORK Thomas Lions 13.11 14.81 27.92
20 59 2311 50 -11 Sen WILLIAMS John Norfolk 13.44 14.63 28.07
21 27 13669 91 -2 CH2 CRAWFORD Nicholas JNA / BSA 13.22 14.89 28.11
22 21 13918 92 -3 CH2 HARRIS George SPSRC 13.49 15.01 28.50
23 24   79 -12 Sen DAVIES Denzil Lions 13.52 15.18 28.70
24 20 13937 78 -13 Sen JOHNSON Ian Arrows 13.71 15.12 28.83
25 8 11570 89 -8 JN1 FREEMAN Edward Lions 13.56 15.40 28.96
26 18 13657 91 -4 CH2 GREEN Ryan Xsc MK 13.63 15.42 29.05
27 34 17353 90 -9 JN1 JONES Elliot Xsc MK 14.27 15.57 29.84
28 26 14272 90 -10 JN1 PRITCHARD Alex Xsc MK 13.93 15.93 29.86
29 29 14809 94 -2 CH1 GREENFIELD Max Xsc MK 14.04 16.01 30.05
30 30 13733 67 -14 Sen WALTERS Jonathan Aldershot 14.25 15.87 30.12
31 17 14823 90 -11 JN1 JOHNSON Ross SSP 14.16 15.99 30.15
32 36 17034 91 -5 CH2 SIMPSON John Lions 14.29 16.04 30.33
33 19 12900 93 -3 CH1 FREEMAN David Lions 14.66 15.84 30.50
34 22 14677 93 -4 CH1 HOOK Cameron Xsc MK 14.54 16.11 30.65
35 32 -15 Sen CADMAN Denis Stoke 14.85 15.94 30.79
36 37 14957 95 -5 CH1 SKOCZEK Stefan SPSRC 14.73 16.29 31.02
37 25 12522 91 -6 CH2 GASH Richard DHO / XscMK 14.34 16.75 31.09
38 47 17532 94 -6 CH1 GOWER Jack SPSRC 14.85 16.51 31.36
39 57 17468 61 -16 Sen GIBB Jim 14.90 16.47 31.37
40 33 91 -7 CH2 PARSONS Christopher Xsc MK 14.30 17.64 31.94
41 46 17195 93 -7 CH1 KAFFASH Davod Xsc MK 15.42 16.79 32.21
38 14721 91 -8 CH2 REID Douglas Xsc MK 15.07 17.14 32.21
43 49 14925 87 -1 JN2 FOSTER Daniel Lions 15.49 16.77 32.26
44 55 14347 95 -8 CH1 GIBB James 15.77 17.50 33.27
45 35 13969 94 -9 CH1 BRELLISFORD Stefan GSC 16.06 18.39 34.45
46 50 17550 89 -12 JN1 DRUMMOND Matthew Lions 16.52 19.35 35.87
41 95 -10 CH1 FULLER James Southampton 16.71 19.16 35.87
48 52 91 -9 CH2 TOPP William Xsc MK 16.83 19.43 36.26
49 42 14722 93 -11 CH1 REID Stuart Xsc MK 17.45 19.45 36.90
50 40 17001 93 -12 CH1 GREENFIELD Josh Southampton 17.76 19.45 37.21
51 53 17332 93 -13 CH1 BROOKES Philip Southampton 17.99 19.77 37.76
52 54 17533 96 -14 CH1 GOWER Rory SPSRC 18.14 20.17 38.31
53 44 17493 96 -15 CH1 CONNERY Kali WYC / WGC 17.92 20.90 38.82
Did not start - run 1
16 12971 91 CH2 CADMAN Piers Stoke / White Eagles
28 14662 91 CH2 FLINDALL Alastair Sharks / Dragons
31 17333 93 CH1 ROWLEY Samuel Kendal / BSA
39 17002 95 CH1 GREENFIELD Hobie Southampton
43 96 CH1 PETRI James
45 91 CH2 PETRI Ben
48 51526 Sen MONK Steve RAF
51 90 JN1 BAER Hayden SPSRC
58 51538 Sen DAY Simon RAF
Did not finish - run 2
1 12738 90 JN1 OGDEN Joe Xsc MK