SALOMON XSCAPE RACE SERIES 2005 RACE 4
SLALOM MEN
Official ranking
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 10 10659 86 -1 JN2 RYDING David Pendle 12.53 13.95 26.48
2 11 10975 84 -1 Sen FRANCIS Tom Sharks 12.92 13.87 26.79
3 83 12123 90 -1 JN1 GEYER Jai TOQ 13.02 13.84 26.86
4 2 12738 90 -2 JN1 OGDEN Joe Xsc MK 12.99 13.97 26.96
5 81 4777 85 -2 Sen HATCHER David Kand 12.99 14.05 27.04
6 4 11412 82 -3 Sen PICKLES Alan Lions 13.14 14.23 27.37
7 12 12618 90 -3 JN1 BALDWIN TJ NOR 13.33 14.23 27.56
8 55 12864 85 -4 Sen COUPE Richard NOR 13.56 14.34 27.90
6 4899 85 -4 Sen MANNS Will Xsc MK 13.26 14.64 27.90
10 63 13621 88 -2 JN2 FURNESS Michael Sharks 13.30 14.88 28.18
11 74 87 -3 JN2 WILSON Hugh 13.46 15.05 28.51
12 8 11459 89 -4 JN1 BECK Christopher Lions 13.80 14.86 28.66
13 3 -6 Sen MCQUOID Neil Lions 13.78 15.14 28.92
14 13 12946 90 -5 JN1 GREENWOOD James DHO 14.15 15.12 29.27
15 14 12525 90 -6 JN1 RICHARDSON Jake Xsc MK 14.00 15.50 29.50
16 20 30326 89 -7 JN1 JACOBS Blair ASC / LSRA 14.36 15.36 29.72
17 39 147 90 -8 JN1 KING Adam Ravens 14.57 15.56 30.13
18 85 90 -9 JN1 TEE David Pendle 14.36 15.83 30.19
19 7 5370 65 -7 Sen HJORT Andrew Ravens / Lions 14.53 15.68 30.21
20 15 14914 89 -10 JN1 O'HARA John Lions 14.65 15.79 30.44
21 19 13879 89 -11 JN1 HIGHET Callum Kendal 14.54 15.91 30.45
22 9 13647 93 -1 CH1 THOMPSON Matthew Xsc MK 14.83 15.66 30.49
23 1 17300 69 -8 Sen CONNERY Gary WYC / WGC 14.38 16.15 30.53
24 23 30354 90 -12 JN1 MAVOR Sean SSC 14.51 16.07 30.58
25 26 30348 90 -13 JN1 WALKER Ross LSRA / SSC 14.40 16.26 30.66
26 82 30404 91 -1 CH2 LAIDLAW Blair LSRA / SSC 14.95 15.75 30.70
27 36 14185 93 -2 CH1 EVANS Daniel Ravens 15.08 16.24 31.32
28 18 13752 89 -14 JN1 YORK Thomas Lions 15.25 16.19 31.44
29 22 2311 50 -9 Sen WILLIAMS John Norfolk 15.06 16.41 31.47
30 16 30515 92 -2 CH2 GUNN Cameron SSC / LRSA 15.02 16.76 31.78
31 25 13937 78 -10 Sen JOHNSON Ian Arrows 15.52 16.47 31.99
32 75 13362 92 -3 CH2 CHEW Jack TOR 16.03 16.16 32.19
33 21 11570 89 -15 JN1 FREEMAN Edward Lions 15.65 16.66 32.31
34 29 30616 93 -3 CH1 KUWALL Alistair SSC 15.67 16.78 32.45
35 24 17430 79 -11 Sen DAVIES Denzil Lions 16.08 16.47 32.55
36 72 13371 90 -16 JN1 DANBURY Bruce TOQ 15.75 17.02 32.77
37 27 13657 91 -4 CH2 GREEN Ryan Xsc MK 15.74 17.17 32.91
38 78 14250 91 -5 CH2 JAKEMAN Jack Ravens 16.22 16.83 33.05
39 30 12900 93 -4 CH1 FREEMAN David Lions 16.49 16.68 33.17
40 79 30649 71 -12 Sen MCMULKIN John Govdon Skievs 16.18 17.23 33.41
41 38 17088 90 -17 JN1 THOMPSON Oliver Kendal 16.25 17.59 33.84
42 33 14809 94 -5 CH1 GREENFIELD Max Xsc MK 16.67 17.87 34.54
43 71 30614 93 -6 CH1 RYAN Euan SSC 16.98 17.97 34.95
44 46 17468 61 -13 Sen GIBB Jim 16.77 18.21 34.98
45 48 17078 94 -7 CH1 HELLIWELL Steven Lions 17.26 17.87 35.13
46 34 17353 90 -18 JN1 JONES Elliot Xsc MK 16.46 18.68 35.14
47 52 14347 95 -8 CH1 GIBB James 17.04 18.20 35.24
48 47 30612 93 -9 CH1 MAVOR Lewis SSC 17.20 18.36 35.56
49 49 14925 87 -4 JN2 FOSTER Daniel Lions 17.37 18.26 35.63
50 40 14957 95 -10 CH1 SKOCZEK Stefan SPSRC 16.87 18.79 35.66
51 44 13247 90 -19 JN1 BELL Greg Ravens 14.19 22.90 37.09
52 45 13792 95 -11 CH1 KNOWLES Mikey Pendle 17.75 19.46 37.21
53 37 17393 89 -20 JN1 FISHER Christopher Lions 18.15 19.13 37.28
54 58 17550 89 -21 JN1 DRUMMOND Matthew Lions 17.58 19.78 37.36
55 84 17511 94 -12 CH1 HALL Andy TOQ 18.62 18.76 37.38
56 65 92 -6 CH2 LAWLESS Jacob Kendal 18.13 19.29 37.42
57 42 17195 93 -13 CH1 KAFFASH Davod Xsc MK 18.11 19.33 37.44
58 41 14721 91 -7 CH2 REID Douglas Xsc MK 17.78 20.25 38.03
59 54 17001 93 -14 CH1 GREENFIELD Josh Southampton 18.25 19.97 38.22
60 57 17002 95 -15 CH1 GREENFIELD Hobie Southampton 18.41 20.02 38.43
61 70 17500 91 -8 CH2 HUTCHINGS Adam Pendle 19.32 19.13 38.45
56 91 -8 CH2 WILKIN-OXLEY Joe Kendal 18.49 19.96 38.45
63 60 14722 93 -16 CH1 REID Stuart Xsc MK 19.98 20.83 40.81
64 77 7744 35 -14 Sen BIRCHELL Keith Bowles 20.06 23.75 43.81
65 53 8747 65 -15 Sen SWINDELLS Robert Lions 18.53 25.44 43.97
66 64 96 -17 CH1 KIRK Oliver Kendal 21.36 22.63 43.99
67 61 17493 96 -18 CH1 CONNERY Kali WYC / WGC 21.06 23.19 44.25
68 62 95 -19 CH1 LAWLESS James Kendal 22.58 22.93 45.51
69 43 91 -10 CH2 PARSONS Christopher Xsc MK 32.35 18.90 51.25
70 5 14390 89 -22 JN1 FOSTER James Lions 39.08 15.66 54.74
71 76 96 -20 CH1 CHALKLEY Oliver Xsc MK 33.45 24.99 58.44
72 59 91 -11 CH2 TOPP William Xsc MK 18.64 47.11 0.00
Did not start - run 1
17 8596 74 Sen LE-MAY James Norfolk
28 14823 90 JN1 JOHNSON Ross SSP
31 3315 93 CH1 HILL Ashley Sam Kendal
32 14677 93 CH1 HOOK Cameron Xsc MK
35 12522 91 CH2 GASH Richard DHO / XscMK
50 13969 94 CH1 BRELLISFORD Stefan GSC
51 92 CH2 FARMER Freddie Lions
66 90 JN1 BAER Hayden SPSRC
500
Did not finish - run 1
68 41040 87 JN2 KILDAY Simon Cardiff/DRG
Disqualified - run 1
67 6383 64 Sen EVERITT Simon Bowles
73 506 35 Sen JONES Alan MER
Did not finish - run 2
80 4890 85 Sen HATCHER Michael Kand
Disqualified - run 2
69 17512 93 CH1 HALL Dan TOQ