Position Surname Forename Run 1 Run 2 Combined
1 Pickles Alan 13.56 13.37 26.93
2 Beck Chris 14.12 12.86 26.98
3 O'Hara John 13.77 13.23 27.00
4 Hjort Andrew 13.81 13.39 27.20
5 York Tom 13.78 13.51 27.29
6 Cadman Lauren 14.12 13.85 27.97
7 Freeman Eddie 14.23 14.04 28.27
8 Davies Denzil 14.27 14.29 28.56
9 Bottomley Guy 14.40 14.17 28.57
10 Horner Jonathan 14.71 14.16 28.87
11 Freeman David 14.56 14.31 28.87
12 Atkinson Kirsty 14.80 14.24 29.04
13 Fisher Chris 14.89 14.39 29.28
14 Carr Henry 14.51 14.78 29.29
15 Atkinson Natalie 14.80 14.68 29.48
16 Noble Kay 15.39 15.09 30.48
17 Beck Cathy 16.53 16.00 32.53
18 Barrett S 17.05 16.33 33.38
19   Eric 17.08 16.59 33.67
20 Barrett Chris 17.13 17.07 34.20
21 Wachsmuth Kieran 17.29 17.10 34.39
22 Wilcox Mel 18.52 17.54 36.06
23 Corbett Emma 18.92 18.56 37.48
24 Sh Dannelle 22.12 18.64 40.76
25 Atkinson Jane 21.01 20.59 41.60
26 Worrall Jo 21.88 21.46 43.34
27 Helliwell Suzanne 25.37 25.89 51.26
28 Carr Liz 23.94