SALOMON XSCAPE RACE SERIES 2006 RACE 1 - WOMEN
SLALOM WOMEN
Unofficial ranking
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 10 12720 1987 -1 JN2 WIGMAN Emma Kendal 13.41 14.59 28.00
2 8 12729 1988 -2 JN2 HILL Kayleigh SSP 13.75 15.62 29.37
3 5 12970 1990 -1 JN1 CADMAN Lauren Stoke 14.05 15.42 29.47
4 14 30420 1991 -2 JN1 POLLEY Dani MUC 14.35 15.20 29.55
5 13 14383 1989 -3 JN2 PARKER Hannah Sharks 14.54 15.27 29.81
5 1 12523 1991 -3 JN1 ADAMS Katie Sharks/Dragons 14.42 15.39 29.81
7 11 14837 1987 -4 JN2 COLLINS Victoria XscMK 14.83 15.46 30.29
8 7 14001 1992 -1 CH2 HARTE Natalia SPR 14.85 15.47 30.32
9 17   1993 -2 CH2 THOMAS-JACKSON Allessia   15.06 15.78 30.84
10 12 14381 1991 -4 JN1 PARKER Heidi Sharks 15.07 16.08 31.15
11 16 14792 1992 -3 CH2 ATKINSON Kirsty Lions 15.20 16.18 31.38
12 2 14806 1994 -1 CH1 MACEY Abbie XscMK 15.43 16.34 31.77
13 15   1989 -5 JN2 KYNOCH Heidi SSP 15.87 15.93 31.80
14 9 14793 1990 -5 JN1 ATKINSON Natalie Lions 15.90 16.09 31.99
15 32 17431 1991 -6 JN1 LLEWELLYN Jo XscMK 16.71 15.42 32.13
16 45 14351 1994 -2 CH1 JESSE Charlotte XscMK 15.93 16.65 32.58
17 31 14900 1989 -6 JN2 LUCK Stacey Bromley 16.14 16.49 32.63
18 43 13952 1995 -3 CH1 ROGERS Rachelle ASR/K 16.11 16.53 32.64
19 39 14901 1992 -4 CH2 LUCK Georgia Bromley 16.42 16.27 32.69
20 20 13814 1993 -5 CH2 GREENHALGH Eloise SPSRC 16.29 16.43 32.72
21 18 13840 1992 -6 CH2 HUGHES Rachel SSP 16.44 17.15 33.59
22 4 10660 1963 -1 Sen WALSH Carrie Bass 16.31 17.46 33.77
23 6 10612 1960 -2 Sen BECK Cathy Lions 16.98 17.57 34.55
24 40 17702 1994 -4 CH1 TAYLOR Imogen SPSRC 17.43 17.22 34.65
25 22 14382 1993 -7 CH2 PARKER Olivia Sharks 16.96 17.75 34.71
26 44 17472 1993 -8 CH2 NOBLE Kay-Louise Lions 17.10 17.91 35.01
27 19 14915 1988 -7 JN2 GILBERTSON Becki Lions 17.31 18.37 35.68
28 38 41354 1990 -7 JN1 LYONS Niamh IRE 17.33 18.61 35.94
29 33 41411 1960 -3 Sen REID Judy XscMK 17.62 18.69 36.31
30 28 17215 1992 -9 CH2 FIELL Clementine SPSRC 17.92 19.13 37.05
31 36   1990 -8 JN1 WOOLVENS Niamh IRE/SP 18.39 18.70 37.09
32 37 14346 1993 -10 CH2 GIBB Stephanie   17.95 19.20 37.15
33 24 17196 1993 -11 CH2 CAREW Joanna SPSRC 18.40 19.15 37.55
34 34 17382 1995 -5 CH1 NILSON WREDE Thomasine SPSRC 18.69 19.15 37.84
35 21 14110 1994 -6 CH1 THOMPSON Rebecca XscMK 18.27 19.76 38.03
36 26 17852 1989 -8 JN2 LAWLESS Kate Kendal 19.05 19.02 38.07
37 25 17690 1994 -7 CH1 KIRK Rachael Kendal 18.94 19.42 38.36
38 27 17098 1995 -8 CH1 MAYER Charlotte SSP 20.00 19.22 39.22
39 35 30639 1992 -12 CH2 NIMMO Rachel Glasgow 19.92 19.93 39.85
40 42 41362 1989 -9 JN2 REIDY Suzanne IRE 19.33 20.55 39.88
41 41   1995 -9 CH1 TINKLER Holly ASC 19.59 20.49 40.08
42 46   1995 -10 CH1 BRACKLEY Leala Xsc MK 23.43 21.42 44.85
43 47 14986 1993 -13 CH2 DENDLE Mollie Jemima   45.28 19.74 1:05.00
Did not finish - run 1
3 1991 JN1 TINKLER Rachel ASC
23 17501 1990 JN1 GORDON-LEE Harri XscMK
Disqualified - run 1
30 1993 CH2 QUINN Elizabeth