SALOMON XSCAPE RACE SERIES 2006 - RACE 1 - MALE
SLALOM MEN
Unofficial ranking
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 54 10812 1984 -1 Sen HUNT Georgie Hemel 12.14 12.99 25.13
2 4 12790 1991 -1 JN1 EVANS Jack BSA/Kand 12.53 13.35 25.88
3 8 12738 1990 -2 JN1 OGDEN Joe Xsc MK 12.65 13.32 25.97
4 2 12618 1990 -3 JN1 BALDWIN TJ NOR 12.49 13.82 26.31
5 9 14390 1989 -1 JN2 FOSTER James Lions 12.91 13.83 26.74
6 6   1959 -2 Sen McQUOID Neil Lions 13.16 14.06 27.22
7 56 10070 1980 -3 Sen MANLEY Sean WhiteEagles 13.65 13.79 27.44
8 15 41031 1987 -2 JN2 WILSON Hugh Cardiff 13.56 14.32 27.88
9 5 11459 1989 -3 JN2 BECK Christopher Lions 13.36 14.62 27.98
10 81 400188 1984 -4 Sen VAN LAER Dax NEL 13.69 14.53 28.22
11 3 14755 1990 -4 JN1 KING Adam RAV 13.75 14.51 28.26
12 11 13647 1993 -1 CH2 THOMPSON Matt XscMK 14.00 14.68 28.68
13 71   1993 -2 CH2 CHAJECKI Julian XscMK 13.26 15.75 29.01
14 23 12971 1991 -5 JN1 CADMAN Piers Stoke 14.22 14.85 29.07
15 13 13752 1989 -4 JN2 YORK Thomas Lions 14.45 14.63 29.08
16 25 3315 1993 -3 CH2 HILL Ashley BSA 14.27 14.98 29.25
17 14 14914 1989 -5 JN2 O'HARA John Lions 14.28 15.03 29.31
18 18 14185 1993 -4 CH2 EVANS Daniel Ravens 14.60 15.37 29.97
19 60 41054 1990 -6 JN1 McSHERA Shane IRE 14.65 15.44 30.09
20 17 17430 1979 -5 Sen DAVIES Denzil Lions 14.62 15.68 30.30
21 16 14294 1993 -5 CH2 BOWMAN Matthew XscMK 14.74 15.63 30.37
22 59 17512 1993 -6 CH2 HALL Dan TOQ 14.99 15.39 30.38
23 24 17088 1990 -7 JN1 THOMPSON Oliver Kendal 14.63 15.78 30.41
24 7 11570 1989 -6 JN2 FREEMAN Edward Lions 15.08 15.41 30.49
25 34 17333 1993 -7 CH2 ROWLEY Samuel BSA 15.05 15.87 30.92
26 38 14229 1992 -8 CH2 WEBB Joseph DHO 15.30 15.80 31.10
27 27 14677 1993 -9 CH2 HOOK Cameron Xsc MK 15.19 16.01 31.20
28 28 14809 1994 -1 CH1 GREENFIELD Max XscMK 15.23 16.16 31.39
29 40 14913 1992 -10 CH2 CARR Henry Lions 15.90 15.52 31.42
29 35 17527 1991 -8 JN1 PARSONS Chris XscMK 15.60 15.82 31.42
31 19   1991 -9 JN1 GREEN Ryan XscMK 15.53 15.98 31.51
32 21 12900 1993 -11 CH2 FREEMAN David Lions 16.01 15.84 31.85
33 30 17393 1989 -7 JN2 FISHER Christopher Lions 15.74 16.18 31.92
34 10 13937 1978 -6 Sen JOHNSON Ian Arrows 15.54 16.42 31.96
35 31 17034 1991 -10 JN1 SIMPSON John Lions 15.46 16.52 31.98
36 29 12522 1991 -11 JN1 GASH Richard Xsc MK 15.62 16.85 32.47
37 77 14276 1994 -2 CH1 JESSE Zak XscMK 16.77 15.74 32.51
38 58 17467 1993 -12 CH2 TREBILCOCK Robert XscMK 16.14 16.39 32.53
39 68 14870 1992 -13 CH2 ALDER-COX Adam Kendal 15.68 17.00 32.68
40 43 17511 1994 -3 CH1 HALL Andrew TOQ 16.30 16.60 32.90
41 47 30555 1992 -14 CH2 McWHIRTER Scott SSC 15.92 17.20 33.12
42 22 13733 1967 -7 Sen WALTERS Jonathan Bromley 16.09 17.07 33.16
43 39 17002 1995 -4 CH1 GREENFIELD Hobie Southampton 16.88 16.40 33.28
44 20 14823 1990 -12 JN1 JOHNSON Ross SSP 15.91 17.40 33.31
45 53   1967 -8 Sen POLLEY Gordon MUC 16.54 16.99 33.53
46 63 17383 1992 -15 CH2 NILSON WREDE Casper SPSRC 16.98 16.89 33.87
47 83   1990 -13 JN1 PINKERTON James Douglas Xsc MK 16.90 17.16 34.06
48 79 41102 1990 -14 JN1 DENT-NEVILLE Stephen IRE 16.47 17.94 34.41
49 33 14721 1991 -15 JN1 REID Douglas XscMK 16.71 17.71 34.42
50 32 17468 1961 -9 Sen GIBB Jim   16.65 17.84 34.49
51 26 10596 1963 -10 Sen BUNTON Paul Stoke 16.73 17.81 34.54
52 74   1991 -16 JN1 BARDI Eduardo   16.72 17.95 34.67
53 37 17078 1994 -5 CH1 HELLIWELL Steven Lions 17.21 17.87 35.08
54 78   1989 -8 JN2 HORNER Jonathan Lions 16.94 18.27 35.21
55 45 14722 1993 -16 CH2 REID Stuart XscMK 17.17 18.06 35.23
56 46 14781 1991 -17 JN1 McCRETTON David XscMK 17.17 18.74 35.91
57 36 14347 1995 -6 CH1 GIBB James   17.12 18.92 36.04
58 52 17853 1992 -17 CH2 LAWLESS Jacob Kendal 18.07 18.26 36.33
59 80 41363 92 -18 CH2 WORRELL Cillian IRE 17.50 18.89 36.39
60 72 17947 1993 -19 CH2 COOPER Ben Telford 17.46 19.28 36.74
61 41 17001 1993 -20 CH2 GREENFIELD Josh Southampton 17.74 19.03 36.77
62 42   1991 -18 JN1 WILKIN-OXLEY Joe Kendal 18.11 18.67 36.78
63 66 17826 1994 -7 CH1 GLASGOW Peter XscMK 18.46 19.48 37.94
64 49 17854 1995 -8 CH1 LAWLESS James Kendal 19.43 19.87 39.30
65 70 17384 1995 -9 CH1 HAYES Kai XscMK 20.83 19.14 39.97
66 65 41353 1993 -21 CH2 LYONS Simon IRE 17.14 23.38 40.52
67 64   1956 -11 Sen GILBERTSON John Lions 19.92 20.70 40.62
68 44 17503 1995 -10 CH1 FULLER James Sou 20.20 20.51 40.71
69 84 17332 93 -22 CH2 BROOKES Philip Southampton 21.15 20.25 41.40
70 61   1958 -12 Sen O'HARA Paul Lions 20.57 21.04 41.61
71 67   1951 -13 Sen BRUCE Mike Lions 22.02 23.15 45.17
72 69   1992 -23 CH2 BEHNKE Marek XscMK 14.78 43.23 58.01
73 55   1993 -24 CH2 MITCHELL Matthew IRE 18.72 44.68 1:02.40
Did not finish - run 1
1 12820 1990 JN1 TIPPING Aaron BSA
75 14679 1988 JN2 COULSON Adam Ravens
Disqualified - run 1
76 1995 CH1 THACKER Ralph Lions
82 14958 1993 CH2 FAIL Robert SP