SALOMON XSCAPE RACE SERIES 2006 RACE 2 - WOMEN
SLALOM WOMEN
Unofficial ranking
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 114 12720 1987 -1 JN2 WIGMAN Emma Kendal 15.19 14.15 29.34
2 109 12970 1990 -1 JN1 CADMAN Lauren Stoke 16.78 14.78 31.56
3 101 12729 1988 -2 JN2 HILL Kayleigh SSP 16.32 15.32 31.64
4 103 14383 1989 -3 JN2 PARKER Hannah Sharks 16.88 14.89 31.77
5 104 14837 1987 -4 JN2 COLLINS Victoria XscMK 16.46 15.34 31.80
6 110   1993 -1 CH2 THOMAS-JACKSON Allessia   16.90 15.00 31.90
7 112 30420 1991 -2 JN1 POLLEY Dani MUC 16.88 15.20 32.08
8 137 14900 1989 -5 JN2 LUCK Stacey Bromley 17.28 15.69 32.97
9 108 14792 1992 -2 CH2 ATKINSON Kirsty Lions 17.41 15.59 33.00
10 113 14793 1990 -3 JN1 ATKINSON Natalie Lions 18.15 15.53 33.68
11 115 14806 1994 -1 CH1 MACEY Abbie XscMK 18.19 15.89 34.08
12 102   1989 -6 JN2 KYNOCH Heidi SSP 18.28 16.24 34.52
13 111 14381 1991 -4 JN1 PARKER Heidi Sharks 18.44 16.14 34.58
14 133 14351 1994 -2 CH1 JESSE Charlotte XscMK 18.42 16.20 34.62
15 125 13952 1995 -3 CH1 ROGERS Rachelle ASR/K 18.12 16.75 34.87
16 106 10612 1960 -1 Sen BECK Cathy Lions 18.44 16.82 35.26
17 117 13814 1993 -3 CH2 GREENHALGH Eloise SPSRC 18.31 16.99 35.30
18 105 13840 1992 -4 CH2 HUGHES Rachel SSP 18.94 16.59 35.53
19 107 10660 1963 -2 Sen WALSH Carrie Bass 18.45 17.35 35.80
20 119 14382 1993 -5 CH2 PARKER Olivia Sharks 18.52 17.59 36.11
21 128 17431 1991 -5 JN1 LLEWELLYN Jo XscMK 19.64 17.18 36.82
22 116 14915 1988 -7 JN2 GILBERTSON Becki Lions 19.29 18.09 37.38
23 124 17215 1992 -6 CH2 FIELL Clementine SPSRC 19.71 17.92 37.63
24 139 41354 1990 -6 JN1 LYONS Niamh IRE 19.58 18.69 38.27
25 136 17472 1993 -7 CH2 NOBLE Kay-Louise Lions 20.93 17.37 38.30
26 120 17501 1990 -7 JN1 GORDON-LEE Harri XscMK 20.90 17.45 38.35
27 118 14110 1994 -4 CH1 THOMPSON Rebecca XscMK 20.45 18.31 38.76
28 129   1990 -8 JN1 WOOLVENS Niamh IRE/SP 20.51 18.41 38.92
29 127 14346 1993 -8 CH2 GIBB Stephanie   20.48 18.76 39.24
30 122 17852 1989 -8 JN2 LAWLESS Kate Kendal 21.03 18.54 39.57
31 123 17098 1995 -5 CH1 MAYER Charlotte SSP 21.69 18.55 40.24
32 126 41411 1960 -3 Sen REID Judy XscMK 22.64 18.07 40.71
33 121 17690 1994 -6 CH1 KIRK Rachael Kendal 22.20 19.35 41.55
34 135 41362 1989 -9 JN2 REIDY Suzanne IRE 21.95 19.98 41.93
35 131   1995 -7 CH1 BRACKLEY Leala Xsc MK 23.65 20.82 44.47
36 140   1993 -9 CH2 QUINN Elizabeth   24.76 20.88 45.64
37 134 30639 1992 -10 CH2 NIMMO Rachel Glasgow 27.11 19.09 46.20
38 138   1980 -4 Sen STEPHEN Lucy Bowles 47.86 21.82 1:09.68
Disqualified - run 1
132 1995 CH1 WALOFF Sasha Xsc MK
Disqualified - run 2
130 14901 1992 CH2 LUCK Georgia Bromley