SALOMON XSCAPE RACE SERIES 2006 - RACE 2 - MALE
SLALOM MEN
Unofficial ranking
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 10 10812 1984 -1 Sen HUNT Georgie Hemel 13.81 13.25 27.06
2 7 12820 1990 -1 JN1 TIPPING Aaron BSA/Xsc MK 14.47 13.54 28.01
3 14 14390 1989 -1 JN2 FOSTER James Lions 14.88 13.51 28.39
4 13 10070 1980 -2 Sen MANLEY Sean WhiteEagles 15.08 13.85 28.93
5 6 12618 1990 -2 JN1 BALDWIN TJ NOR 14.55 14.72 29.27
6 8 11459 1989 -2 JN2 BECK Christopher Lions 15.16 14.13 29.29
7 1 400188 1984 -3 Sen VAN LAER Dax NEL 15.71 14.22 29.93
8 5 13647 1993 -1 CH2 THOMPSON Matt XscMK 15.54 14.59 30.13
9 12 41031 1987 -3 JN2 WILSON Hugh Cardiff 16.23 14.07 30.30
10 27 12971 1991 -3 JN1 CADMAN Piers Stoke 16.29 14.63 30.92
11 9 5370 1965 -4 Sen HJORT Andrew RAV/Lions 16.73 14.73 31.46
12 15 14914 1989 -4 JN2 O'HARA John Lions 16.71 14.87 31.58
13 28 3315 1993 -2 CH2 HILL Ashley BSA 16.78 14.93 31.71
14 85 13731 1990 -4 JN1 JESSE Ben XscMK 16.98 14.88 31.86
15 16 11570 1989 -5 JN2 FREEMAN Edward Lions 16.80 15.11 31.91
16 75 17512 1993 -3 CH2 HALL Dan TOQ 17.20 15.24 32.44
17 21 14185 1993 -4 CH2 EVANS Daniel Ravens 16.91 15.57 32.48
18 76 14276 1994 -1 CH1 JESSE Zak XscMK 17.20 15.40 32.60
19 43 14913 1992 -5 CH2 CARR Henry Lions 17.48 15.33 32.81
20 19 14294 1993 -6 CH2 BOWMAN Matthew XscMK 17.45 15.58 33.03
21 55   1989 -6 JN2 WATKINS Matthew Xsc MK 17.14 15.90 33.04
22 41 14229 1992 -7 CH2 WEBB Joseph DHO 17.52 15.71 33.23
23 31 14809 1994 -2 CH1 GREENFIELD Max XscMK 17.62 15.67 33.29
24 25 12900 1993 -8 CH2 FREEMAN David Lions 17.63 15.69 33.32
25 37 17333 1993 -9 CH2 ROWLEY Samuel BSA 17.45 16.18 33.63
26 22   1991 -5 JN1 GREEN Ryan XscMK 18.22 15.71 33.93
27 46 17511 1994 -3 CH1 HALL Andrew TOQ 18.14 15.88 34.02
28 33 17393 1989 -7 JN2 FISHER Christopher Lions 18.59 15.67 34.26
29 42 17002 1995 -4 CH1 GREENFIELD Hobie Southampton 17.90 16.42 34.32
30 90 17201 1993 -10 CH2 CHAJECKI Julian XscMK 18.38 16.01 34.39
31 60 41353 1993 -11 CH2 LYONS Simon IRE 18.04 16.36 34.40
32 50 30555 1992 -12 CH2 McWHIRTER Scott SSC 18.20 16.73 34.93
33 30 14677 1993 -13 CH2 HOOK Cameron Xsc MK 18.57 16.39 34.96
34 17 13937 1978 -5 Sen JOHNSON Ian Arrows 18.70 16.29 34.99
35 36 14721 1991 -6 JN1 REID Douglas XscMK 18.53 16.66 35.19
36 73   1967 -6 Sen POLLEY Gordon MUC 18.72 16.66 35.38
37 26 13733 1967 -7 Sen WALTERS Jonathan Bromley 18.95 16.54 35.49
38 59 41102 1990 -7 JN1 DENT-NEVILLE Stephen IRE 18.93 16.74 35.67
39 84 14870 1992 -14 CH2 ALDER-COX Adam Kendal 18.95 16.73 35.68
40 35 17468 1961 -8 Sen GIBB Jim   18.63 17.19 35.82
41 89 14637 1994 -5 CH1 MCLAUGHLIN Thomas Tel 18.88 17.15 36.03
42 23 14823 1990 -8 JN1 JOHNSON Ross SSP 19.04 17.19 36.23
43 29 10596 1963 -9 Sen BUNTON Paul Stoke 19.44 16.89 36.33
44 80   1992 -15 CH2 MOLLOY Michael CPHS 19.27 17.20 36.47
45 91 17088 1990 -9 JN1 THOMPSON Oliver Kendal 20.54 16.11 36.65
46 34 17034 1991 -10 JN1 SIMPSON John Lions 20.56 16.75 37.31
47 79   1989 -8 JN2 HORNER Jonathan Lions 19.60 17.79 37.39
48 40 17078 1994 -6 CH1 HELLIWELL Steven Lions 19.69 17.79 37.48
49 66   1991 -11 JN1 BARDI Eduardo   20.34 17.15 37.49
50 39 14347 1995 -7 CH1 GIBB James   19.94 18.11 38.05
51 56 17853 1992 -16 CH2 LAWLESS Jacob Kendal 19.85 18.27 38.12
52 44 17001 1993 -17 CH2 GREENFIELD Josh Southampton 20.09 18.08 38.17
53 48 14722 1993 -18 CH2 REID Stuart XscMK 20.12 18.24 38.36
54 67 17384 1995 -8 CH1 HAYES Kai XscMK 20.56 18.07 38.63
55 45   1991 -12 JN1 WILKIN-OXLEY Joe Kendal 20.38 18.48 38.86
56 81 41363 92 -19 CH2 WORRELL Cillian IRE 21.32 17.69 39.01
57 61   1991 -13 JN1 CONNELL Callum CPHS 22.20 18.66 40.86
58 53 17854 1995 -9 CH1 LAWLESS James Kendal 22.07 19.04 41.11
59 82   1990 -14 JN1 BURT Tom CPHS 22.00 19.27 41.27
60 57   1991 -15 JN1 JERMY Tom CPHS 22.11 19.42 41.53
61 47 17503 1995 -10 CH1 FULLER James Sou 21.60 20.44 42.04
62 65   1995 -11 CH1 THACKER Ralph Lions 23.40 20.82 44.22
63 77 17826 1994 -12 CH1 GLASGOW Peter XscMK 25.95 19.28 45.23
64 83   1958 -10 Sen O'HARA Paul Lions 24.81 21.44 46.25
65 70   1951 -11 Sen BRUCE Mike Lions 24.86 22.77 47.63
66 62   1956 -12 Sen GILBERTSON John Lions 28.09 21.39 49.48
67 20 17430 1979 -13 Sen DAVIES Denzil Lions 34.21 15.66 49.87
68 88 17947 1993 -20 CH2 COOPER Ben Telford 34.94 19.24 54.18
69 52 17332 93 -21 CH2 BROOKES Philip Southampton 44.76 20.18 1:04.90
70 68   1993 -22 CH2 MITCHELL Matthew IRE 0.00 21.71 1:39.80
Did not finish - run 1
2 12738 1990 JN1 OGDEN Joe Xsc MK
24 41054 1990 JN1 McSHERA Shane IRE
32 12522 1991 JN1 GASH Richard Xsc MK
38 17527 1991 JN1 PARSONS Chris XscMK
74 17833 1993 CH2 EDWARDS James Xsc MK
86 17467 1993 CH2 TREBILCOCK Robert XscMK
Disqualified - run 1
3 14755 1990 JN1 KING Adam RAV
4 13752 1989 JN2 YORK Thomas Lions
11 1959 Sen McQUOID Neil Lions
58 1992 CH2 BEHNKE Marek XscMK
64 1990 JN1 PINKERTON James Douglas Xsc MK
71 17369 1993 CH2 McALPINE Frederick DHO
Did not finish - run 2
69 14679 1988 JN2 COULSON Adam Ravens
Disqualified - run 2
78 1989 JN2 EASTON Ben Bowles