SALOMON XSCAPE RACE SERIES 2006 - RACE 3
SLALOM MEN
Unofficial ranking
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 13 14390 1989 -1 JN2 FOSTER James Lions 13.22 12.86 26.08
2 15 12123 1990 -1 JN1 GEYER Jai TOQ 13.65 13.04 26.69
3 64   1973 -1 Sen O'CONNOR Shane IRE 13.89 12.88 26.77
4 3 10070 1980 -2 Sen MANLEY Sean WhiteEagles 13.71 13.14 26.85
5 73 30233 1987 -2 JN2 MacBAIN Scott GSC 14.05 13.17 27.22
6 9 11459 1989 -3 JN2 BECK Christopher Lions 14.14 13.41 27.55
7 8 41031 1987 -4 JN2 WILSON Hugh Cardiff 14.22 13.42 27.64
8 7   1984 -3 Sen FRANCIS Tom Sharks 14.22 13.56 27.78
9 67   1992 -1 CH2 TRINDL Lukas SV Aldrans 14.49 13.30 27.79
10 5   1959 -4 Sen McQUOID Neil Lions 14.65 13.58 28.23
11 59   1992 -2 CH2 PEER Florian SC Aldrans 14.55 13.98 28.53
12 4 14185 1993 -3 CH2 EVANS Daniel Ravens 14.75 14.07 28.82
13 14 5370 1965 -5 Sen HJORT Andrew RAV/Lions 14.86 14.03 28.89
14 74     -6 Sen MERCER Dave Lions 14.90 14.04 28.94
15 6 13647 1993 -4 CH2 THOMPSON Matt XscMK 14.87 14.12 28.99
16 16 17512 1993 -5 CH2 HALL Dan TOQ 15.07 14.30 29.37
17 12 12971 1991 -2 JN1 CADMAN Piers Stoke 15.22 14.25 29.47
18 2 14914 1989 -5 JN2 O'HARA John Lions 14.99 14.57 29.56
19 11 13752 1989 -6 JN2 YORK Thomas Lions 15.06 14.52 29.58
20 63 41050 1988 -7 JN2 O'HARA Stephen IRE 15.38 14.50 29.88
21 28 14276 1994 -1 CH1 JESSE Zak XscMK 15.13 14.77 29.90
22 20 13731 1990 -3 JN1 JESSE Ben XscMK 15.58 14.76 30.34
23 35 17034 1991 -4 JN1 SIMPSON John Lions 15.72 14.63 30.35
24 27 13669 1991 -5 JN1 CRAWFORD Nick Medway 15.74 14.67 30.41
25 1 11570 1989 -8 JN2 FREEMAN Edward Lions 15.70 14.81 30.51
26 69 17509 1990 -6 JN1 WEIR Fraser Bowles 15.55 15.04 30.59
27 25 14809 1994 -2 CH1 GREENFIELD Max XscMK 15.67 15.03 30.70
28 22 14913 1992 -6 CH2 CARR Henry Lions 15.86 14.87 30.73
28 17 17430 1979 -7 Sen DAVIES Denzil Lions 15.81 14.92 30.73
30 18 14294 1993 -7 CH2 BOWMAN Matthew XscMK 15.64 15.23 30.87
31 43   1989 -9 JN2 HORNER Jonathan Lions 15.74 15.63 31.37
32 34 17511 1994 -3 CH1 HALL Andrew TOQ 16.22 15.40 31.62
33 19 17201 1993 -8 CH2 CHAJECKI Julian XscMK 16.06 15.68 31.74
34 24 41054 1990 -7 JN1 McSHERA Shane IRE 16.16 15.71 31.87
34 21   1991 -7 JN1 GREEN Ryan XscMK 16.35 15.52 31.87
36 30 13733 1967 -8 Sen WALTERS Jonathan Bromley 15.92 16.12 32.04
37 37 17002 1995 -4 CH1 GREENFIELD Hobie Southampton 16.27 16.00 32.27
38 38 17527 1991 -9 JN1 PARSONS Chris XscMK 16.56 15.75 32.31
39 62 17089 1991 -10 JN1 McKELVEY Nicholas IRE 16.92 15.58 32.50
40 32 17393 1989 -10 JN2 FISHER Christopher Lions 16.88 15.64 32.52
41 46 18039 1990 -11 JN1 PINKERTON James Douglas Xsc MK 16.35 16.19 32.54
42 36 12522 1991 -12 JN1 GASH Richard Xsc MK 16.96 15.65 32.61
43 42 17467 1993 -9 CH2 TREBILCOCK Robert XscMK 16.74 15.88 32.62
44 70 14316 1994 -5 CH1 GHISLANZONI Giacoho SASA 17.27 16.06 33.33
45 71 17369 1993 -10 CH2 McALPINE Freddie DHO 17.08 16.32 33.40
46 40 14721 1991 -13 JN1 REID Douglas XscMK 17.20 16.31 33.51
47 41 17078 1994 -6 CH1 HELLIWELL Steven Lions 17.21 16.52 33.73
48 49 17384 1995 -7 CH1 HAYES Kai XscMK 17.32 16.43 33.75
49 68 14339 1965 -9 Sen GHISLANZONI Fabrizio SASA 17.58 17.21 34.79
50 47 17001 1993 -11 CH2 GREENFIELD Josh Southampton 17.71 17.30 35.01
51 45 17853 1992 -12 CH2 LAWLESS Jacob Kendal 18.48 16.67 35.15
52 39 14870 1992 -13 CH2 ALDER-COX Adam Kendal 20.84 15.47 36.31
53 44 14722 1993 -14 CH2 REID Stuart XscMK 18.49 18.43 36.92
54 48   1991 -14 JN1 WILKIN-OXLEY Joe Kendal 19.10 17.91 37.01
55 33 18048 1995 -8 CH1 WHITE Jamie Lions 18.85 18.37 37.22
56 65 14816 1994 -9 CH1 NOBLE Tarran Telford 18.95 18.34 37.29
57 61 17508 1992 -15 CH2 WEIR Russell Bowles 19.73 18.99 38.72
58 50 17503 1995 -10 CH1 FULLER James Sou 20.44 19.17 39.61
59 51 17854 1995 -11 CH1 LAWLESS James Kendal 20.03 19.70 39.73
60 26 12900 1993 -16 CH2 FREEMAN David Lions 25.21 14.66 39.87
61 55   1956 -10 Sen GILBERTSON John Lions 20.53 19.77 40.30
62 53 17332 1993 -17 CH2 BROOKES Philip Southampton 21.05 19.43 40.48
63 54   1958 -11 Sen O'HARA Paul Lions 20.96 19.75 40.71
64 72   1962 -12 Sen GREENFIELD Nigel Southampton 21.40 20.31 41.71
65 58   1992 -18 CH2 BEHNKE Marek XscMK 16.02 30.03 46.05
66 56 17947 1993 -19 CH2 COOPER Ben Telford 18.08 47.86 01:05.9
Did not finish - run 1
29 30616 1993 CH2 KUWALL Alistair SSC
52 17826 1994 CH1 GLASGOW Peter XscMK
66 41361 1994 CH1 GALLAGHER Hubert IRE
Did not finish - run 2
10 12738 1990 JN1 OGDEN Joe Xsc MK