SALOMON XSCAPE RACE SERIES 2006 - RACE 4
SLALOM MEN
Unofficial ranking
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 12 12738 1990 -1 JN1 OGDEN Joe Xsc MK 13.50 12.65 26.15
2 70   1973 -1 Sen O'CONNOR Shane IRE 13.83 12.70 26.53
3 66   1981 -2 Sen JENEWEIN Hans SC Obernberg 13.86 12.70 26.56
4 11 14390 1989 -1 JN2 FOSTER James Lions 13.68 13.05 26.73
5 71 30233 1987 -2 JN2 MacBAIN Scott GSC 14.23 12.99 27.22
6 14 12123 1990 -2 JN1 GEYER Jai TOQ 14.34 12.92 27.26
7 9   1984 -3 Sen FRANCIS Tom Sharks 14.20 13.17 27.37
8 5 10070 1980 -4 Sen MANLEY Sean WhiteEagles 14.28 13.14 27.42
9 60   1992 -1 CH2 TRINDL Lukas SV Aldrans 14.50 13.12 27.62
10 2 41031 1987 -3 JN2 WILSON Hugh Cardiff 14.44 13.20 27.64
11 75   1971 -5 Sen MESSNER Georg SC Obernberg 14.54 13.37 27.91
12 10 11459 1989 -4 JN2 BECK Christopher Lions 14.71 13.45 28.16
13 16 14185 1993 -2 CH2 EVANS Daniel Ravens 14.97 13.91 28.88
14 17 17512 1993 -3 CH2 HALL Dan TOQ 15.46 13.57 29.03
15 15 13647 1993 -4 CH2 THOMPSON Matt XscMK 15.23 14.02 29.25
16 30 30616 1993 -5 CH2 KUWALL Alistair SSC 15.72 13.84 29.56
17 1 14914 1989 -5 JN2 O'HARA John Lions 15.38 14.21 29.59
18 8 5370 1965 -6 Sen HJORT Andrew RAV/Lions 15.60 14.10 29.70
19 76   1965 -7 Sen FISHEL Toby SC Seefeld 15.63 14.09 29.72
20 68 41050 1988 -6 JN2 O'HARA Stephen IRE 15.99 13.77 29.76
21 61   1992 -6 CH2 PEER Florian SC Aldrans 16.18 13.78 29.96
22 7 13752 1989 -7 JN2 YORK Thomas Lions 16.10 13.90 30.00
23 28 13669 1991 -3 JN1 CRAWFORD Nick Medway 15.60 14.43 30.03
24 13 12971 1991 -4 JN1 CADMAN Piers Stoke 15.77 14.27 30.04
25 18 17430 1979 -8 Sen DAVIES Denzil Lions 15.76 14.65 30.41
26 27 12900 1993 -7 CH2 FREEMAN David Lions 15.80 14.62 30.42
27 23 14913 1992 -8 CH2 CARR Henry Lions 15.94 14.52 30.46
28 3 11570 1989 -8 JN2 FREEMAN Edward Lions 15.91 14.67 30.58
29 19 14294 1993 -9 CH2 BOWMAN Matthew XscMK 16.12 14.48 30.60
30 29 14276 1994 -1 CH1 JESSE Zak XscMK 16.05 14.61 30.66
31 26 14809 1994 -2 CH1 GREENFIELD Max XscMK 16.22 14.90 31.12
32 33 17393 1989 -9 JN2 FISHER Christopher Lions 16.33 14.84 31.17
33 39 17527 1991 -5 JN1 PARSONS Chris XscMK 16.12 15.21 31.33
34 25 41054 1990 -6 JN1 McSHERA Shane IRE 16.74 14.67 31.41
35 36 17034 1991 -7 JN1 SIMPSON John Lions 16.99 14.44 31.43
36 40 14870 1992 -10 CH2 ALDER-COX Adam Kendal 16.50 15.29 31.79
37 59   1992 -11 CH2 BEHNKE Marek XscMK 16.73 15.20 31.93
38 20 17201 1993 -12 CH2 CHAJECKI Julian XscMK 16.75 15.40 32.15
39 35 17511 1994 -3 CH1 HALL Andrew TOQ 17.04 15.14 32.18
40 67 17509 1990 -8 JN1 WEIR Fraser Bowles 16.73 15.47 32.20
41 69 14316 1994 -4 CH1 GHISLANZONI Giacoho SASA 17.16 15.14 32.30
42 38 17002 1995 -5 CH1 GREENFIELD Hobie Southampton 16.94 15.56 32.50
43 37 12522 1991 -9 JN1 GASH Richard Xsc MK 16.74 15.80 32.54
44 43 17467 1993 -13 CH2 TREBILCOCK Robert XscMK 16.97 15.91 32.88
45 74 17089 1991 -10 JN1 McKELVEY Nicholas IRE 17.31 15.63 32.94
46 22   1991 -11 JN1 GREEN Ryan XscMK 17.08 16.21 33.29
47 41 14721 1991 -12 JN1 REID Douglas XscMK 17.67 16.28 33.95
48 42 17078 1994 -6 CH1 HELLIWELL Steven Lions 17.72 16.35 34.07
49 73 17369 1993 -14 CH2 McALPINE Freddie DHO 17.96 16.19 34.15
50 48 17001 1993 -15 CH2 GREENFIELD Josh Southampton 18.02 16.96 34.98
51 62 41361 1994 -7 CH1 GALLAGHER Hubert IRE 17.48 17.74 35.22
52 50 17384 1995 -8 CH1 HAYES Kai XscMK 19.55 15.97 35.52
53 57 17947 1993 -16 CH2 COOPER Ben Telford 19.33 16.71 36.04
54 46 17853 1992 -17 CH2 LAWLESS Jacob Kendal 19.74 16.62 36.36
55 45 14722 1993 -18 CH2 REID Stuart XscMK 19.12 17.31 36.43
56 34 18048 1995 -9 CH1 WHITE Jamie Lions 19.12 17.57 36.69
57 49   1991 -13 JN1 WILKIN-OXLEY Joe Kendal 19.72 17.01 36.73
58 64 14339 1965 -9 Sen GHISLANZONI Fabrizio SASA 19.15 17.71 36.86
59 4 8820 1978 -10 SEN HOTHERSALL Paul Lions 14.88 22.57 37.45
60 51 17503 1995 -10 CH1 FULLER James Sou 19.96 18.31 38.27
61 54 17332 1993 -19 CH2 BROOKES Philip Southampton 20.32 18.22 38.54
62 52 17854 1995 -11 CH1 LAWLESS James Kendal 20.73 19.31 40.04
63 63   1962 -11 Sen GREENFIELD Nigel Southampton 22.01 19.86 41.87
64 56   1956 -12 Sen GILBERTSON John Lions 24.91 18.92 43.83
65 77     -13 Sen WILLIAMS  Matt SASA 25.91 23.20 49.11
66 58   1951 -14 Sen BRUCE Mike Lions 29.63 21.42 51.05
67 55   1958 -15 Sen O'HARA Paul Lions 37.57 19.52 57.09
68 53 17826 1994 -12 CH1 GLASGOW Peter XscMK 19.06 38.32 57.38
Did not finish - run 1
44 1989 JN2 HORNER Jonathan Lions
72 17508 1992 CH2 WEIR Russell Bowles
Disqualified - run 1
31 13733 1967 Sen WALTERS Jonathan Bromley
47 18039 1990 JN1 PINKERTON James Douglas Xsc MK
Did not finish - run 2
21 13731 1990 JN1 JESSE Ben XscMK