Salomon Xscape Race Series 2006 - Race 5
SLALOM Male
Unofficial ranking
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
1 9 10812 1984 -1 Sen HUNT Georgie Hemel 13.63 13.88 27.51
2 12 12123 1990 -1 JN1 GEYER Jai TOQ 14.16 14.2 28.36
3 4 12738 1990 -2 JN1 OGDEN Joe Xsc MK 14.26 14.24 28.5
4 5   1984 -2 Sen FRANCIS Tom Sharks 14.64 14.43 29.07
5 3 14390 1989 -1 JN2 FOSTER James Lions 14.67 14.81 29.48
6 73 30134 1987 -2 JN2 SHARKEY Scott GSC 14.88 14.63 29.51
7 15 30233 1987 -3 JN2 MacBAIN Scott GSC 15.09 14.58 29.67
8 18 30121 1989 -4 JN2 HENDERSON Callum ASC/SSC 14.92 14.95 29.87
9 7 41031 1987 -5 JN2 WILSON Hugh Cardiff 15.03 14.85 29.88
10 38 30348 1990 -3 JN1 WALKER Ross SSC 15.29 15.02 30.31
11 17 14755 1990 -4 JN1 KING Adam RAV 15 15.44 30.44
12 87 3689 1962 -3 Sen BECK Colin GSC 15.22 15.47 30.69
13 1 13647 1993 -1 CH2 THOMPSON Matt XscMK 15.26 15.57 30.83
14 2 5370 1965 -4 Sen HJORT Andrew RAV/Lions 15.36 15.73 31.09
15 20 13752 1989 -6 JN2 YORK Thomas Lions 15.43 15.71 31.14
16 40 30404 1991 -5 JN1 LAIDLAW Blair SSC 15.58 15.58 31.16
16 27 30326 1989 -7 JN2 JACOBS Blair SSC 15.25 15.91 31.16
18 76 30526 1992 -2 CH2 STANG Alastair SSC/GSC 15.85 15.37 31.22
19 82 3751 1966 -5 Sen PRENELLE Andrew GSC 15.27 15.96 31.23
20 89 30783 1984 -6 Sen BROWN Alastair GSC 15.62 15.85 31.47
21 21 3315 1993 -3 CH2 HILL Ashley BSA 15.84 15.64 31.48
22 16 12971 1991 -6 JN1 CADMAN Piers Stoke 15.82 15.73 31.55
23 19   1900 -7 Sen MERCER Dave Lions 15.71 15.88 31.59
24 61 4948 1989 -8 JN2 HOLBOURN Alasdair Wales 15.98 15.68 31.66
25 25 30616 1993 -4 CH2 KUWALL Alistair SSC 16.27 15.62 31.89
25 22 30554 1990 -7 JN1 MAVOR Sean SSC / LSERSA 15.91 15.98 31.89
27 11 14185 1993 -5 CH2 EVANS Daniel Ravens 16.02 16.3 32.32
28 23 13879 1989 -9 JN2 HIGHET Callum Pendle/Kendle 16.14 16.26 32.4
29 29 30515 1992 -6 CH2 GUNN Cameron SSC 16.16 16.44 32.6
30 31 14913 1992 -7 CH2 CARR Henry Lions 16.38 16.29 32.67
31 49 30555 1992 -8 CH2 McWHIRTER Scott SSC 16.81 16.03 32.84
32 35 12900 1993 -9 CH2 FREEMAN David Lions 16.55 16.3 32.85
33 34 14809 1994 -1 CH1 GREENFIELD Max XscMK 16.59 16.56 33.15
34 26 13731 1990 -8 JN1 JESSE Ben XscMK 16.28 16.92 33.2
35 33 17034 1991 -9 JN1 SIMPSON John Lions 16.58 16.8 33.38
36 32 14294 1993 -10 CH2 BOWMAN Matthew XscMK 16.59 16.89 33.48
37 30 17430 1979 -8 Sen DAVIES Denzil Lions 16.45 17.05 33.5
38 41 17393 1989 -10 JN2 FISHER Christopher Lions 16.92 16.7 33.62
39 62 30614 1993 -11 CH2 RYAN Euan SSC 16.72 16.94 33.66
40 37 30349 1990 -10 JN1 GIBSON Gordon SSC 16.84 16.83 33.67
41 36   1991 -11 JN1 GREEN Ryan XscMK 16.82 16.91 33.73
42 64   1992 -12 CH2 BEHNKE Marek XscMK 16.79 16.98 33.77
43 58 30612 1993 -13 CH2 MAVOR Lewis SSC / LSERSA 16.92 16.89 33.81
44 42 17333 1993 -14 CH2 ROWLEY Samuel BSA 17.23 16.97 34.2
45 43 17511 1994 -2 CH1 HALL Andrew TOQ 17.4 16.95 34.35
46 39 17527 1991 -12 JN1 PARSONS Chris XscMK 17.53 16.86 34.39
47 63 30388 1995 -3 CH1 HENDERSON Paul ASC/SSC 17.43 17.29 34.72
48 47   1989 -11 JN2 HORNER Jonathan Lions 16.75 18.06 34.81
49 46 17467 1993 -15 CH2 TREBILCOCK Robert XscMK 17.28 17.54 34.82
50 52   1967 -9 Sen POLLEY Gordon MUC 17.42 17.47 34.89
51 28 11570 1989 -12 JN2 FREEMAN Edward Lions 18.23 16.8 35.03
52 51 17078 1994 -4 CH1 HELLIWELL Steven Lions 17.86 17.21 35.07
53 79 30757 1992 -16 CH2 YUILL-KIRKWOOD Jake Muckhart 17.6 18.08 35.68
54 13 2257 1965 -10 Sen ONDRUSZ Tomasz Bromley 20.56 15.37 35.93
55 92 30432 1991 -13 JN1 STIRLING Graeme Muckhart 17.97 18.26 36.23
56 53 17384 1995 -5 CH1 HAYES Kai XscMK 17.87 18.45 36.32
57 48 14721 1991 -14 JN1 REID Douglas XscMK 18.45 17.93 36.38
58 80 30711 1995 -6 CH1 PRICE Graeme Bellahouston 18.31 18.11 36.42
59 91 30433 1991 -15 JN1 STIRLING Alastair Muckhart 18.16 18.35 36.51
60 54 17001 1993 -17 CH2 GREENFIELD Josh Southampton 18.07 18.54 36.61
61 67 17826 1994 -7 CH1 GLASGOW Peter XscMK 18.41 18.35 36.76
62 50 18039 1990 -16 JN1 PINKERTON James Douglas Xsc MK 18.52 18.86 37.38
63 77 30622 1992 -18 CH2 MOORE Ruairidh Muckhart 18.27 19.15 37.42
64 88 30670 1992 -19 CH2 HADDEN Craig Muchart 18.63 18.85 37.48
65 90 30646 1994 -8 CH1 BALL Elliott Aberdeen 19.07 18.49 37.56
66 55 17853 1992 -20 CH2 LAWLESS Jacob Kendal 18.87 18.76 37.63
67 96 30691 1994 -9 CH1 MATTHEW Ewen Aberdeen 19.4 18.4 37.8
68 59   1991 -17 JN1 WILKIN-OXLEY Joe Kendal 18.97 19.54 38.51
69 57 14722 1993 -21 CH2 REID Stuart XscMK 19.42 19.53 38.95
70 70   1900 -11 Sen SWINDELLS Robert Lions 19.12 20.02 39.14
71 84 30431 1991 -18 JN1 STIRLING Robert Muckhart 22.18 18.1 40.28
72 85 30677 1992 -22 CH2 MacKENZIE Douglas MSC 20.59 20.49 41.08
73 65 17854 1995 -10 CH1 LAWLESS James Kendal 21.48 21.41 42.89
74 66   1956 -12 Sen GILBERTSON John Lions 21.42 22 43.42
75 44 17002 1995 -11 CH1 GREENFIELD Hobie Southampton 25.09 18.66 43.75
76 86 30765 1995 -12 CH1 THOMPSON Grant Glasgow 21.8 22.94 44.74
77 68   1958 -13 Sen O'HARA Paul Lions 21.82 23.03 44.85
78 75 30774 1995 -13 CH1 RAHIL Lewis SSC 23.21 23.55 46.76
79 72   1951 -14 Sen BRUCE Mike Lions 23.61 23.21 46.82
80 10 11459 1989 -13 JN2 BECK Christopher Lions 31.74 15.28 47.02
81 69   1962 -15 Sen GREENFIELD Nigel Southampton 31.76 22.02 53.78
82 60 17947 1993 -23 CH2 COOPER Ben Telford 23.87 01:20.2 01:44.1
Did not start - run 1
14 14914 1989 JN2 O'HARA John Lions
56 30427 1991 JN1 DOWNIE Iain SSC/LSRA
Disqualified - run 1
6 17512 1993 CH2 HALL Dan TOQ
8 4777 1985 Sen HATCHER David Kand
45 14870 1992 CH2 ALDER-COX Adam Kendal
93 30381 1990 JN1 MATTHEW Andrew Aberdeen
95 1958 Sen YEAMAN David Muckhart
Disqualified - run 2
24 14276 1994 CH1 JESSE Zak XscMK Gate 8
71 17500 1991 JN1 HUTCHINGS Adam Pendle/Kand Gate 4
74 30668 1994 CH1 ROBERTSON Kerr SSC/MUC Gate 11
78 7890 1985 Sen HATCHER Michael Kand