YORKSHIRE CHAMPIONSHIPS 2006
Male Slalom Overall Results
             
Position Bib. Name Category Run 1 Run 2 Best
1 36 Foster James U19 13.07 13.00 13.00
2 29 King Adam U16 13.98 13.84 13.84
3 34 O'Hara John U19 DNF 15.23 15.23
4 40 Davies Denzil O19 15.34 17.84 15.34
5 20 Carr Henry U14 15.86 16.07 15.86
6 38 York Thomas U19 DNF 15.91 15.91
7 37 Freeman Edward U19 DNF 15.97 15.97
8 57 Behnke Marek U14 17.10 15.99 15.99
9 58 Molloy Michael U14 16.55 16.13 16.13
10 16 Freeman David U14 16.48 16.30 16.30
11 35 Fisher Chris U19 16.95 16.85 16.85
12 39 Horner Jonathan U19 17.37 16.86 16.86
13 27 Simpson John U16 16.92 17.17 16.92
14 13 Helliwell Steven U12 17.59 17.93 17.59
15 23 Thexton David U14 18.39 18.11 18.11
16 25 Lawless Jacob U14 19.21 18.96 18.96
17 30 Longley Andrew U16 DNF 19.27 19.27
18 63 Barrett Sean U16 19.49 20.18 19.49
19 19 Campbell Lawrie U14 19.55 35.96 19.55
20 31 Parkes Ben U16 19.72 DNF 19.72
21 51 Ball Thomas U12 20.16 20.15 20.15
22 62 Barrett Christopher U16 20.41 20.22 20.22
23 64 Burt Tom U16 20.53 20.66 20.53
24 66 Barrett Mark U19 21.58 20.57 20.57
25 71 Gilbertson John O19 21.74 21.34 21.34
26 11 Campbell Gregor U12 DNF 21.41 21.41
27 3 Wachsmuth Kieran U10 22.43 21.55 21.55
28 17 Kaye Ryan U14 22.48 21.64 21.64
29 70 O'Hara Paul O19 DSQ 21.91 21.91
30 41 Handford Styring Peter O19 22.37 21.97 21.97
31 26 Garvey Matthew U16 22.73 22.12 22.12
32 5 Houston Samuel U10 22.83 23.28 22.83
33 21 Tomlinson Mykel U14 22.90 23.79 22.90
34 59 Sutcliffe Jonathan U14 24.14 23.30 23.30
35 7 Harding Tyler Jay U10 24.44 23.46 23.46
36 14 Tomlinson Josef U12 45.47 23.80 23.80
37 69 Innes Andrew O19 23.97 24.18 23.97
38 61 Jermy Thomas U16 DNF 24.33 24.33
39 6 Hobson James U10 24.91 24.52 24.52
40 2 Thornton Luke U08 26.81 24.60 24.60
41 47 Behnke Jan U08 25.45 25.07 25.07
42 45 Holdsworth Rown U08 30.20 27.85 27.85
43 1 Mills Christopher U08 35.43 30.51 30.51
44 43 Websdale Harvey U08 33.55 41.91 33.55
45 72 Smith Jack U16 41.88 DSQ 41.88
46 42 Godward James U08 50.13 45.65 45.65
47 49 Bishop Angus U12 DNF DNS  
48 73 White Jonathan O19 DNS