YORKSHIRE CHAMPIONSHIPS 2006
Female Top Gun Results
Rank Bib Name Category Moguls Points Slalom Points Combined
  28 Koyander Ellie U16 81.00 9.85 90.85
  18 Hughes Rachel U14 38.74 25.42 64.16
  33 Atkinson Natalie U16 25.42 38.74 64.16
  32 Thexton Heather U16 53.14 5.23 58.38
  9 Summerhayes Katie U12 22.88 0.87 23.75
  12 Houston Alexandra U12 20.59 0.57 21.16
  4 Summerhayes Molly U10 15.01 1.08 16.09
  8 Handford Styring Hannah U10 10.94 0.46 11.41
  24 Corbett Emma U14 3.09 0.71 3.80
  15 Simpson Kate U12 2.78 0.18 2.96
  10 Mills Francesca U12 2.50 0.15 2.65
NB: These are different to the official results and are calculated based on your position in each event. I have recalculated them in this way as I feel the official results were biased towards Freestyle and that this method if fairer