YORKSHIRE CHAMPIONSHIPS 2006
Male Top Gun Results
Rank Bib Name Category Moguls Points Slalom Points Combined
1 36 Foster James U19 65.61 100.00 165.61
2 40 Davies Denzil O19 59.05 72.90 131.95
3 30 Longley Andrew U16 100.00 7.98 107.98
4 31 Parkes Ben U16 90.00 5.81 95.81
5 37 Freeman Edward U19 43.05 47.83 90.88
6 38 York Thomas U19 34.87 53.14 88.01
7 23 Thexton David U14 72.90 12.16 85.06
8 39 Horner Jonathan U19 47.83 20.59 68.42
9 16 Freeman David U14 31.38 31.38 62.76
10 13 Helliwell Steven U12 16.68 15.01 31.69
11 27 Simpson John U16 12.16 18.53 30.69
12 17 Kaye Ryan U14 28.24 1.64 29.89
13 19 Campbell Lawrie U14 13.51 6.46 19.97
14 26 Garvey Matthew U16 18.53 0.97 19.50
15 25 Lawless Jacob U14 7.98 8.86 16.84
16 11 Campbell Gregor U12 9.85 2.25 12.10
17 41 Handford Styring Peter O19 8.86 1.20 10.06
18 3 Wachsmuth Kieran U10 5.81 1.82 7.64
19 7 Harding Tyler Jay U10 7.18 0.38 7.55
20 6 Hobson James U10 6.46 0.25 6.71
21 21 Tomlinson Mykel U14 5.23 0.52 5.75
22 14 Tomlinson Josef U12 4.71 0.34 5.05
23 5 Houston Samuel U10 3.82 0.64 4.45
24 72 Smith Jack U16 4.24 0.09 4.33
25 2 Thornton Luke U08 3.43 0.22 3.66
26 1 Mills Christopher U08 2.25 0.13 2.38
NB: These are different to the official results and are calculated based on your position in each event. I have recalculated them in this way as I feel the official results were biased towards Freestyle and that this method if fairer