Xscape Race Series 2007 - Race 1
SLALOM Male
Unofficial ranking
Rank Bib. Code Name Category (Rank) Run 1 Run 2 Time Gap
1 5 12738 OGDEN Joe JN 2 -1 14.44 15.88 30.32  
2 9 14390 FOSTER James JN 2 -2 14.26 16.19 30.45 0.13
3 14 12790 EVANS Jack JN 1 -1 15.09 16.16 31.25 0.93
4 6 33135 HILL Ashley CH 2 -1 15.35 16.63 31.98 1.66
5 3 11459 BECK Christopher JN 2 -3 15.24 17.01 32.25 1.93
6 98 14949 MORGAN Brad JN 1 -2 15.22 17.53 32.75 2.43
7 91 12989 RICHES Stuart JN 2 -4 15.63 17.26 32.89 2.57
8 2 13647 THOMPSON Matt CH 2 -2 15.57 17.50 33.07 2.75
9 15 14185 EVANS Daniel CH 2 -3 16.19 17.69 33.88 3.56
10 16 41050 O'HARA Stephen JN 2 -5 16.18 17.89 34.07 3.75
11 13 12971 CADMAN Piers JN 1 -3 15.85 18.25 34.10 3.78
12 100 17919 RICHARDSON Charles JN 1 -4 16.28 18.01 34.29 3.97
13 88 17388 JARROLD Tom CH 2 -4 16.56 17.80 34.36 4.04
14 82 17715 STEPHENS Edward CH 2 -5 16.29 18.12 34.41 4.09
15 10 14755 KING Adam JN 2 -6 16.06 18.63 34.69 4.37
16 4 14914 O'HARA John JN 2 -7 15.81 19.02 34.83 4.51
17 7 13752 YORK Thomas JN 2 -8 16.08 18.98 35.06 4.74
18 39 13362 CHEW Jack JN 1 -5 16.41 18.71 35.12 4.80
18 28 30555 McWHIRTER Scott JN 1 -6 16.68 18.44 35.12 4.80
20 20 12900 FREEMAN David CH 2 -6 16.24 18.96 35.20 4.88
21 18 14913 CARR Henry JN 1 -7 16.72 18.56 35.28 4.96
22 17 11570 FREEMAN Edward JN 2 -9 16.87 18.68 35.55 5.23
23 31 14677 HOOK Cameron CH 2 -7 16.59 18.97 35.56 5.24
24 48 17438 MOLLOY Michael JN 1 -8 16.42 19.21 35.63 5.31
25 19 17430 DAVIES Denzil SEN -1 16.40 19.32 35.72 5.40
26 44 17500 HUTCHINGS Adam JN 1 -9 17.20 18.59 35.79 5.47
27 35 14316 GHISLANZONI Giacoho CH 2 -8 16.64 19.17 35.81 5.49
28 49 17532 GOWER Jack CH 2 -9 17.58 19.28 36.86 6.54
29 67 18071 SHUTE Robin JN 2 -10 17.13 19.78 36.91 6.59
30 73 14950 MORGAN Jake CH 1 -1 17.22 20.32 37.54 7.22
31 76   TROTTER Steve SEN -2 17.72 19.85 37.57 7.25
32 69 30753 MacBRAYNE John CH 2 -10 17.88 19.76 37.64 7.32
33 42 41102 DENT-NEVILLE Stephen JN 2 -11 17.84 20.04 37.88 7.56
34 37 14721 REID Douglas JN 1 -10 17.11 20.90 38.01 7.69
35 33 12522 GASH Richard JN 1 -11 17.51 20.60 38.11 7.79
36 79 17429 AMOS Aaron JN 1 -12 17.90 20.31 38.21 7.89
37 89 14580 SERDET Joshua CH 1 -2 17.89 20.36 38.25 7.93
38 38 17384 HAYES Kai CH 1 -3 18.03 20.29 38.32 8.00
39 22 17034 SIMPSON John JN 1 -13 16.17 22.40 38.57 8.25
40 27 18093 HORNER Jonathan JN 2 -12 17.55 21.20 38.75 8.43
41 81   TROTTER Martin JN 1 -14 17.93 20.88 38.81 8.49
42 46 14637 MCLAUGHLIN Thomas CH 2 -11 18.95 19.90 38.85 8.53
43 65 41448 MITCHELL Matthew CH 2 -12 18.27 20.70 38.97 8.65
44 151   SADLER Leon SEN -3 17.98 21.07 39.05 8.73
45 87 30684 MILLICAN Ross CH 1 -4 17.97 21.14 39.11 8.79
46 43 17853 LAWLESS Jacob JN 1 -15 18.04 21.17 39.21 8.89
47 29 13733 WALTERS Jonathan SEN -4 18.26 21.30 39.56 9.24
48 59   TAYLOR Sean SEN -5 18.37 21.21 39.58 9.26
49 71 18343 BARRETT Christopher JN 1 -16 17.56 22.33 39.89 9.57
50 36 17078 HELLIWELL Steven CH 2 -13 18.24 21.76 40.00 9.68
51 78 17319 YATES Christopher CH 1 -5 18.51 22.05 40.56 10.24
52 97 13794 ELLIOTT Phil SEN -6 18.95 21.77 40.72 10.40
53 34 12303 CADMAN Denis SEN -7 18.55 22.33 40.88 10.56
54 90   RIDDELL Luke CH 1 -6 19.02 22.14 41.16 10.84
55 92 17535 PETRIE Janes CH 1 -7 19.01 22.38 41.39 11.07
56 94 14380 PARKER Keith SEN -8 19.56 21.99 41.55 11.23
57 32 17002 GREENFIELD Hobie CH 1 -8 18.94 22.78 41.72 11.40
58 47 14722 REID Stuart CH 2 -14 19.26 22.68 41.94 11.62
59 85 18509 MILLER Gareth CH 2 -15 18.63 23.39 42.02 11.70
60 63 18376 SUTCLIFFE Jonathan JN 1 -17 17.99 24.19 42.18 11.86
61 95   MEYER Freddie CH 2 -16 20.11 22.28 42.39 12.07
62 80   MOLLOY Daniel CH 2 -17 20.26 22.42 42.68 12.36
63 153 14350 POTH Daniel CH 1 -9 19.93 23.03 42.96 12.64
64 62 18507 MILLS Jake JN 1 -18 19.65 23.52 43.17 12.85
65 70 30685 MILLICAN Alastair CH 1 -10 19.89 23.50 43.39 13.07
66 54 14208 STREETON Joshua CH 1 -11 19.54 24.08 43.62 13.30
67 66 17891 CARPENTER Alasdair CH 1 -12 21.08 22.63 43.71 13.39
68 96 18511 STITCH Mark CH 1 -13 19.97 23.87 43.84 13.52
69 155 17591 CHALKLEY Oliver CH 1 -14 19.45 24.60 44.05 13.73
70 75 17691 KIRK Oliver CH 1 -15 19.82 25.01 44.83 14.51
71 64   AMOS John SEN -9 20.75 24.48 45.23 14.91
72 74 18572 DREW Nathaniel CH 2 -18 20.43 25.08 45.51 15.19
73 58   DE DENNEZEL Eric SEN -10 19.29 26.36 45.65 15.33
74 93 18497 LOCKLEY Thomas CH 2 -19 20.60 25.19 45.79 15.47
75 152 18352 COLEY James CH 1 -16 21.40 24.58 45.98 15.66
76 52 17332 BROOKES Philip CH 2 -20 20.81 27.12 47.93 17.61
77 11 17512 HALL Daniel CH 2 -21 15.69 33.82 49.51 19.19
78 41 17001 GREENFIELD Josh CH 2 -22 18.97 31.68 50.65 20.33
79 57   MOBBS Jonathan CH 2 -23 21.59 29.39 50.98 20.66
80 51 17503 FULLER James CH 1 -17 21.30 29.86 51.16 20.84
81 60   REEVE Thomas JN 1 -19 23.38 29.47 52.85 22.53
82 99   CASTLE Alex JN 1 -20 32.67 22.23 54.90 24.58
83 24 17393 FISHER Christopher JN 2 -13 16.59 42.55 59.14 28.82
84 56   McNAMARA Kieran CH 1 -18 22.08 42.46 0.00 34.22
85 154 18322 HUMFRESS Joseph CH 2 -24 19.02 53.74 0.00 42.44
86 68   SADLER Francis CH 2 -25 18.47 0.00 0.00 0.00
DNF - Run 1 (3)
1 4777 HATCHER David SEN
50 41353 LYONS Simon CH 2
84 MOLLOY Cameron CH 2
DSQ - Run 1 (5)
25 18016 BEHNKE Marek JN 1 Gate 12
26 17511 HALL Andrew CH 2
40 30711 PRICE Graeme CH 1 Gate 14
53 14168 WHEATMAN Max CH 2
83 14391 BREESE Ashley CH 1
DNS - Run 2 (1)
8 12525 RICHARDSON Jake JN 2 31.18
DNF - Run 2 (6)
26 17511 HALL Andrew CH 2
30 17467 TREBILCOCK Robert CH 2 16.7
50 41353 LYONS Simon CH 2
83 14391 BREESE Ashley CH 1
84 MOLLOY Cameron CH 2
86 4945 BYRNE Brian SEN 15.07
DSQ - Run 2 (2)
45 17947 COOPER Ben CH 2 16.8 Gate 11
53 14168 WHEATMAN Max CH 2 Gate 4