Xscape Race Series 2007 - Race 2
SLALOM Male
Unofficial ranking
Rank Bib. Code Name Category (Rank) Club Run 1 Run 2 Time Gap
1 3 12738 OGDEN Joe JN 2 -1 XscMK 14.74 13.75 28.49  
2 10 12790 EVANS Jack JN 1 -1 BSA 14.74 13.86 28.60 0.11
3 13 14390 FOSTER James JN 2 -2 Lions 15.26 13.70 28.96 0.47
4 12 33135 HILL Ashley CH 2 -1 BSA 15.81 14.33 30.14 1.65
5 86 4945 BYRNE Brian SEN -1 IRE 15.88 14.55 30.43 1.94
6 14 12525 RICHARDSON Jake JN 2 -3 Norfolk 16.24 14.49 30.73 2.24
7 4 17512 HALL Daniel CH 2 -2 BSA/TOQ 16.06 14.72 30.78 2.29
8 89 12989 RICHES Stuart JN 2 -4 Norfolk 16.22 14.58 30.80 2.31
9 7 11459 BECK Christopher JN 2 -5 Lions 16.18 14.64 30.82 2.33
10 8 14755 KING Adam JN 2 -6 RAV 16.16 14.79 30.95 2.46
11 9 14185 EVANS Daniel CH 2 -3 Ravens 16.66 14.79 31.45 2.96
12 2 41050 O'HARA Stephen JN 2 -7 IRE 16.57 15.15 31.72 3.23
13 5 12971 CADMAN Piers JN 1 -2 Stoke 16.69 15.08 31.77 3.28
14 35 13362 CHEW Jack JN 1 -3 TOQ 16.94 15.42 32.36 3.87
15 58 17919 RICHARDSON Charles JN 1 -4   17.04 15.78 32.82 4.33
16 18 12900 FREEMAN David CH 2 -4 Lions 17.35 15.52 32.87 4.38
17 16 14913 CARR Henry JN 1 -5 Lions 17.34 15.55 32.89 4.40
18 31 14316 GHISLANZONI Giacoho CH 2 -5 SASA 17.34 15.67 33.01 4.52
19 6 13752 YORK Thomas JN 2 -8 Lions 17.44 15.58 33.02 4.53
20 26 30555 McWHIRTER Scott JN 1 -6 SSC 17.47 15.73 33.20 4.71
21 11 11570 FREEMAN Edward JN 2 -9 Lions 17.70 15.70 33.40 4.91
22 40 17500 HUTCHINGS Adam JN 1 -7 Pendle 17.71 15.86 33.57 5.08
23 48 14168 WHEATMAN Max CH 2 -6 Norfolk 17.74 15.92 33.66 5.17
24 22 17393 FISHER Christopher JN 2 -10 Lions 18.03 15.77 33.80 5.31
25 17 17430 DAVIES Denzil SEN -2 Lions 17.92 15.92 33.84 5.35
26 75 17388 JARROLD Tom CH 2 -7 Norwich/BSA 17.83 16.07 33.90 5.41
27 45 41353 LYONS Simon CH 2 -8 IRE 17.89 16.11 34.00 5.51
28 66 17715 STEPHENS Edward CH 2 -9 BSA 18.70 15.47 34.17 5.68
29 19 14294 BOWMAN Matthew CH 2 -10 XscMK 17.84 16.39 34.23 5.74
30 54 30753 MacBRAYNE John CH 2 -11 Bearsden SC 17.78 16.51 34.29 5.80
31 27 17467 TREBILCOCK Robert CH 2 -12 XscMK 18.43 15.95 34.38 5.89
32 42 14637 MCLAUGHLIN Thomas CH 2 -13 Stoke 18.05 16.47 34.52 6.03
33 55 14950 MORGAN Jake CH 1 -1 Pen 18.50 16.06 34.56 6.07
34 52   TROTTER Steve SEN -3 Bracknell 18.67 16.13 34.80 6.31
35 53 18071 SHUTE Robin JN 2 -11 Norfolk 18.80 16.01 34.81 6.32
36 99 17197 LIND Andreas JN 1 -8   18.45 16.39 34.84 6.35
37 38 41102 DENT-NEVILLE Stephen JN 2 -12 IRE 18.23 16.69 34.92 6.43
38 44 17532 GOWER Jack CH 2 -14 SPSRC 18.40 16.68 35.08 6.59
39 29 12522 GASH Richard JN 1 -9 XscMK 18.88 16.51 35.39 6.90
40 30 10596 BUNTON Paul SEN -4 Stoke 18.58 16.95 35.53 7.04
41 25 18093 HORNER Jonathan JN 2 -13 Lions 19.07 16.74 35.81 7.32
42 24 17511 HALL Andrew CH 2 -15 BSA/TOQ 19.08 16.75 35.83 7.34
43 82 41448 MITCHELL Matthew CH 2 -16 IRE 19.23 16.74 35.97 7.48
44 59 17429 AMOS Aaron JN 1 -10 XscMK 20.03 16.21 36.24 7.75
45 39 17853 LAWLESS Jacob JN 1 -11 Tog24 18.99 17.29 36.28 7.79
46 15 13647 THOMPSON Matt CH 2 -17 XscMK 21.30 15.11 36.41 7.92
47 78   TROTTER Martin JN 1 -12 Bracknell 19.87 16.56 36.43 7.94
48 94   SADLER Leon SEN -5 Bracknell 19.69 16.89 36.58 8.09
49 79 17390 COLLARD Harry CH 2 -18 WhiteEagles 19.46 17.17 36.63 8.14
50 36 30711 PRICE Graeme CH 1 -2 Glasgow Ski Centre 19.79 16.96 36.75 8.26
51 97 14580 SERDET Joshua CH 1 -3 XscMK 19.55 17.27 36.82 8.33
52 83 30684 MILLICAN Ross CH 1 -4 SSC/K 20.08 16.84 36.92 8.43
53 32 17078 HELLIWELL Steven CH 2 -19 Lions 19.71 17.30 37.01 8.52
54 23 18016 BEHNKE Marek JN 1 -13 XscMK 20.73 16.42 37.15 8.66
55 90 13794 ELLIOTT Phil SEN -6 Lions 19.76 17.40 37.16 8.67
56 77   CASTLE Alex JN 1 -14 Bracknell 20.07 17.15 37.22 8.73
57 98 17319 YATES Christopher CH 1 -5 Stoke 20.19 17.21 37.40 8.91
58 33 14721 REID Douglas JN 1 -15 XscMK 20.57 17.11 37.68 9.19
59 56 18322 HUMFRESS Joseph CH 2 -20 Telford 20.10 17.77 37.87 9.38
60 80 17891 CARPENTER Alasdair CH 1 -6 SPSRC 20.51 17.75 38.26 9.77
61 61   TAYLOR Sean SEN -7 Kandahar 20.14 18.23 38.37 9.88
62 92 18509 MILLER Gareth CH 2 -21 Bracknell 20.96 17.61 38.57 10.08
63 76 14380 PARKER Keith SEN -8 Sharks 20.60 18.47 39.07 10.58
64 57 18497 LOCKLEY Thomas CH 2 -22 Stoke 21.11 17.98 39.09 10.60
65 84 17535 PETRIE Janes CH 1 -7 XscMK 20.70 18.53 39.23 10.74
66 43 14722 REID Stuart CH 2 -23 XscMK 21.06 18.23 39.29 10.80
67 95   SADLER Francis CH 2 -24 Bracknell 21.10 18.20 39.30 10.81
68 85   RIDDELL Luke CH 1 -8 XscMK 20.90 18.46 39.36 10.87
69 87 17691 KIRK Oliver CH 1 -9 Tog24 21.15 18.32 39.47 10.98
70 74 18511 STITCH Mark CH 1 -10 Kendal 21.48 18.08 39.56 11.07
71 49 14208 STREETON Joshua CH 1 -11 STS/WEA 21.49 18.64 40.13 11.64
72 88 18507 MILLS Jake JN 1 -16 Bracknell 21.66 18.77 40.43 11.94
73 93 30685 MILLICAN Alastair CH 1 -12 SSC/K 21.77 19.24 41.01 12.52
74 65 17591 CHALKLEY Oliver CH 1 -13   22.52 18.86 41.38 12.89
75 91 14350 POTH Daniel CH 1 -14 Hemel 22.33 19.51 41.84 13.35
76 70 18352 COLEY James CH 1 -15 Lions 22.60 19.40 42.00 13.51
77 47 17332 BROOKES Philip CH 2 -25 SASA/XscMK 23.15 19.97 43.12 14.63
78 100   WALKER Matthew CH 2 -26 XscMK 23.79 20.03 43.82 15.33
79 96   McNAMARA Kieran CH 1 -16 IRE 24.89 20.95 45.84 17.35
DNF - Run 1 (5)
34 17384 HAYES Kai CH 1 XscMK
51 18572 DREW Nathaniel CH 2 Stoke
62 De HENNEZEL Eric SEN Lions
63 14391 BREESE Ashley CH 1 Telford
69 AMOS John SEN XscMK
DSQ - Run 1 (6)
1 14914 O'HARA John JN 2 Lions Gate 16
20 17034 SIMPSON John JN 1 Lions Gate 14
37 17001 GREENFIELD Josh CH 2 Southampton Gate 13
41 17947 COOPER Ben CH 2 Telford Gate 14
46 17503 FULLER James CH 1 Sou Gate 11
67 18344 BARRETT Sean JN 1 Lions Gate 12
DNF - Run 2 (3)
28 17002 GREENFIELD Hobie CH 1 XscMK 20.22
72 14949 MORGAN Brad JN 1 Pendle 16.09
81 18376 SUTCLIFFE Jonathan JN 1 Lions 18.85
DSQ - Run 2 (1)
64 18343 BARRETT Christopher JN 1 Lions 20.81 Gate 5