SALOMON XSCAPE RACE SERIES 2007 - RACE 3
SLALOM MEN
Unofficial ranking
Rank Bib. Category Name Club (Rank) Run 1 Run 2 Time
1 7 JN 2 FOSTER James Lions -1 12.66 14.77 27.43
2 6 SEN MacBAIN Scott GSC -1 12.80 14.65 27.45
3 2 SEN O'CONNOR Shane IRE -2 12.95 14.78 27.73
4 1 JN 2 BECK Christopher Lions -2 13.35 15.28 28.63
5 4 CH 2 HALL Daniel BSA/TOQ -1 13.24 15.47 28.71
6 16 CH 2 EVANS Daniel Ravens -2 13.33 15.68 29.01
7 9 CH 2 THOMPSON Matt XscMK -3 13.62 15.73 29.35
8 24 JN 1 CHEW Jack TOQ -1 13.46 15.95 29.41
9 21 JN 1 CADMAN Piers Stoke -2 13.94 15.85 29.79
10 13 SEN HJORT Andrew RAV/Lions -3 13.77 16.10 29.87
11 44 CH 2 RYAN Euan SSC -4 14.03 15.87 29.90
12 26 CH 2 FREEMAN David Lions -5 14.01 15.98 29.99
13 20 JN 1 STANG Alastair SSC/GSC -3 13.67 16.33 30.00
14 34 JN 2 McSHERA Shane IRE -3 13.87 16.44 30.31
15 3   McQUOID Neil GSC   13.92 16.46 30.38
16 83 JN 1 WILD Brett GSC -4 14.05 16.43 30.48
17 32 JN 1 SIMPSON John Lions -5 14.02 16.65 30.67
18 57 CH 2 LYONS Simon IRE -6 14.23 16.53 30.76
19 31 CH 2 STEPHENS Edward BSA -7 14.11 16.68 30.79
20 28 SEN DAVIES Denzil Lions -4 13.95 16.92 30.87
21 25 JN 2 FREEMAN Edward Lions -4 14.14 16.77 30.91
22 61 JN 1 STIRLING Robert Muckhart -6 14.31 16.67 30.98
23 47 JN 1 McKELVEY Nicholas IRE -7 14.22 16.85 31.07
24 33 JN 1 HUTCHINGS Adam Pendle -8 14.34 16.77 31.11
25 19 JN 2 YORK Thomas Lions -5 14.01 17.25 31.26
26 40 JN 2 HORNER Jonathan Lions -6 14.40 17.01 31.41
27 53 JN 1 STIRLING Alastair Muckhart -9 14.24 17.28 31.52
28 54 JN 1 LAWLESS Jacob Kendal -10 14.25 17.29 31.54
29 35 JN 2 WEIR Fraser Bowles -7 14.52 17.05 31.57
30 11 CH 2 MacBRAYNE John Bearsden SC -8 14.60 16.99 31.59
31 17 CH 1 MORGAN Jake Pen -1 14.71 16.92 31.63
32 67 JN 1 SUTCLIFFE Jonathan Lions -11 14.79 16.89 31.68
32 48 CH 2 MCLAUGHLIN Thomas Stoke -9 14.65 17.03 31.68
34 82 JN 1 BARRETT Sean Lions -12 14.43 17.39 31.82
35 46 JN 1 GASH Richard XscMK -13 14.60 17.41 32.01
36 55 CH 1 PRICE Graeme Glasgow Ski Centre -2 14.77 17.47 32.24
37 71 JN 1 STIRLING Graeme Muckhart -14 14.87 17.78 32.65
38 60 JN 1 YUILL-KIRKWOOD Jake Muckhart -15 15.27 17.39 32.66
39 37 CH 2 HALL Andrew BSA/TOQ -10 14.73 18.07 32.80
40 50 CH 1 HAYES Kai XscMK -3 14.93 18.05 32.98
41 64 SEN FOSTER Daniel Lions -5 15.70 17.69 33.39
42 65 CH 1 SERDET Joshua XscMK -4 14.92 18.48 33.40
43 68 JN 1 BARRETT Christopher Lions -16 14.84 19.31 34.15
44 14 CH 1 YATES Christopher Stoke -5 15.54 18.76 34.30
45 38 CH 1 RIDDELL Luke XscMK -6 15.66 19.24 34.90
46 77 JN 1 WEIR Russell Bowles -17 15.60 19.39 34.99
47 43 CH 1 GREENFIELD Hobie XscMK -7 15.19 19.85 35.04
48 12 CH 1 KIRK Oliver Kendal -8 15.63 19.48 35.11
49 51 JN 2 PINKERTON James XscMK -8 16.39 18.88 35.27
50 59 SEN ELLIOTT Phil Lions -6 15.97 19.32 35.29
51 42 CH 1 POTH Daniel Hemel -9 16.49 19.05 35.54
52 66 CH 1 STREETON Joshua STS/WEA -10 15.78 19.83 35.61
53 56 CH 2 GREENFIELD Josh XscMK -11 16.53 19.72 36.25
54 15 JN 2 HENDERSON Callum ASC/SSC -9 21.24 15.04 36.28
55 70 CH 1 STITCH Mark Kendal -11 16.44 19.89 36.33
56 49 JN 1 REID Douglas XscMK -18 15.47 20.92 36.39
57 72 CH 2 DREW Nathaniel Stoke -12 16.62 20.37 36.99
58 79 CH 2 LOCKLEY Thomas Stoke -13 16.03 21.27 37.30
59 63 CH 1 MILLICAN Alastair SSC/K -12 16.77 20.60 37.37
60 87 CH 2 McLEAN Connor GSC -14 16.64 21.94 38.58
61 62 CH 2 COOPER Ben Telford -15 14.24 29.85 44.09
DNF - Run 1 (1)
78 SEN BYRNE Brian IRE
DSQ - Run 1 (2)
36 JN 1 BEHNKE Marek XscMK Gate 4
85 CH 1 BREESE Ashley Telford Gate 10
DNF - Run 2 (4)
22 SEN BROWN Alastair GSC 14.06
27 JN 1 CARR Henry Lions 14
75 JN 1 RICHARDSON Charles 14.32
84 CH 2 FLYNN Xavier Bellahouston 14.53
DSQ - Run 2 (7)
5 JN 2 OGDEN Joe XscMK 12.45 Gate 5
10 CH 2 HILL Ashley BSA 13.87 Gate 16
18 SEN PRENELLE Andrew GSC 13.11 Gate 14
23 CH 2 KUWALL Alistair SSC 13.38 Gate 16
41 CH 1 MURRAY Alastair Lions 18.08 Gate 11
74 CH 1 COLEY James Lions 17.14 Gate 11
86 CH 2 ELLIS Nathan Kendal Cobras 17.18 Gate 3