SALOMON XSCAPE RACE SERIES 2007 - RACE 4
SLALOM MEN
Unofficial ranking
Rank Bib. Category Name Year (Rank) Run 1 Run 2 Time
1 15 JN 2 FOSTER James 89 -1 13.93 12.87 26.80
2 1 JN 2 OGDEN Joe 90 -2 14.21 12.79 27.00
3 9 SEN BYRNE Brian 87 -1 14.25 12.83 27.08
4 4 SEN O'CONNOR Shane 73 -2 14.24 12.91 27.15
5 12 SEN MacBAIN Scott 87 -3 14.58 12.92 27.50
6 10 JN 2 HENDERSON Callum 89 -3 14.45 13.17 27.62
7 5 CH 2 HALL Daniel 93 -1 14.78 13.43 28.21
8 3 JN 2 BECK Christopher 89 -4 14.75 13.68 28.43
9 14 CH 2 HILL Ashley 93 -2 15.09 13.40 28.49
10 7 CH 2 EVANS Daniel 93 -3 14.92 13.59 28.51
11 20 CH 2 KUWALL Alistair 93 -4 15.30 13.57 28.87
12 17 JN 1 STANG Alastair 92 -1 15.30 13.85 29.15
12 11 CH 2 THOMPSON Matt 93 -5 15.19 13.96 29.15
14 24 CH 2 FREEMAN David 93 -6 15.63 13.57 29.20
15 18 JN 1 CADMAN Piers 91 -2 15.60 13.71 29.31
16 25 JN 1 CARR Henry 92 -3 15.69 13.75 29.44
17 22 JN 1 CHEW Jack 92 -4 16.09 13.50 29.59
18 38 CH 1 MORGAN Jake 95 -1 15.55 14.38 29.93
19 55 CH 2 LYONS Simon 93 -7 15.75 14.31 30.06
20 32 JN 2 McSHERA Shane 90 -5 15.87 14.29 30.16
20 26 SEN DAVIES Denzil 79 -4 15.67 14.49 30.16
20 13 SEN HJORT Andrew 65 -5 15.93 14.23 30.16
23 60 JN 1 STIRLING Robert 91 -5 15.97 14.28 30.25
24 27 JN 1 McWHIRTER Scott 92 -6 16.07 14.25 30.32
25 23 JN 2 FREEMAN Edward 89 -6 16.06 14.27 30.33
26 37 CH 2 MacBRAYNE John 93 -8 16.01 14.60 30.61
27 29 CH 2 STEPHENS Edward 93 -9 16.30 14.40 30.70
28 83 CH 2 FLYNN Xavier 93 -10 16.44 14.41 30.85
29 61 CH 2 COOPER Ben 93 -11 16.55 14.31 30.86
30 43 JN 1 McKELVEY Nicholas 91 -7 16.24 14.71 30.95
31 42 JN 1 GASH Richard 91 -8 16.39 14.65 31.04
32 30 JN 1 SIMPSON John 91 -9 16.67 14.54 31.21
33 16 JN 2 YORK Thomas 89 -7 16.77 14.45 31.22
34 44 CH 2 MCLAUGHLIN Thomas 94 -12 16.28 15.12 31.40
35 33 JN 2 WEIR Fraser 90 -8 16.58 14.89 31.47
36 21 JN 1 RICHARDSON Charles 92 -10 16.61 14.87 31.48
37 51 JN 1 LAWLESS Jacob 92 -11 17.07 14.48 31.55
38 36 JN 2 HORNER Jonathan 89 -9 16.99 14.69 31.68
39 46 CH 1 HAYES Kai 95 -2 16.59 15.12 31.71
40 80 CH 1 BREESE Ashley 96 -3 16.99 14.81 31.80
41 65 JN 1 BARRETT Christopher 91 -12 16.92 15.13 32.05
42 82 JN 1 BARRETT Sean 91 -13 16.88 15.26 32.14
43 35 CH 2 HALL Andrew 94 -13 17.08 15.13 32.21
44 74 JN 1 SUTCLIFFE Jonathan 92 -14 16.65 15.66 32.31
45 45 JN 1 REID Douglas 91 -15 17.10 15.75 32.85
46 64 SEN FOSTER Daniel 87 -6 17.57 15.46 33.03
47 58 CH 1 YATES Christopher 96 -4 17.58 15.89 33.47
48 47 CH 1 SERDET Joshua 96 -5 17.88 15.69 33.57
49 59 JN 1 YUILL-KIRKWOOD Jake 92 -16 18.19 15.58 33.77
50 57 SEN ELLIOTT Phil 64 -7 18.42 15.92 34.34
51 62 CH 1 RIDDELL Luke 96 -6 17.96 16.52 34.48
52 77 JN 1 WEIR Russell 92 -17 18.71 16.16 34.87
53 71 CH 1 POTH Daniel 96 -7 18.88 16.66 35.54
54 66 CH 1 STITCH Mark 95 -8 18.93 16.80 35.73
55 86 CH 2 McLEAN Connor 93 -14 18.43 17.86 36.29
56 75 CH 1 COLEY James 95 -9 19.61 17.12 36.73
57 78 CH 2 DREW Nathaniel 93 -15 19.35 17.41 36.76
58 67 CH 1 STREETON Joshua 95 -10 19.44 17.37 36.81
59 50 JN 1 STIRLING Alastair 91 -18 16.77 20.52 37.29
60 69 CH 1 MILLICAN Alastair 96 -11 19.88 18.20 38.08
61 53 CH 2 GREENFIELD Josh 93 -16 20.08 18.14 38.22
62 84 CH 1 MURRAY Alastair 96 -12 20.14 18.88 39.02
63 70 CH 2 LOCKLEY Thomas 93 -17 18.80 23.15 41.95
64 85 JN 1 WILD Brett 92 -19 15.60 31.51 47.11
65 88 CH 1 McGEORGE Oliver 96 -13 22.53 01:18.8 01:41.3
DNF - Run 1 (9)
2 PRENELLE Andrew 66
19 BROWN Alastair 84
31 HUTCHINGS Adam 91
40 RYAN Euan 93
52 PRICE Graeme 95
68 KIRK Oliver 96
87 McQUOID Neil
DSQ - Run 1 (4)
34 BEHNKE Marek 92 Gate 14
39 GREENFIELD Hobie 95 Gate 14
48 PINKERTON James 90 Gate 7
81 ELLIS Nathan 94 Gate 7
DNF - Run 2 (1)
72 STIRLING Graeme 91 17.01