YORKSHIRE CHAMPIONSHIPS 2007
Female Overall Results
Position Bib. Name Category Run 1 Run 2 Run 1 Run 2 OVERALL
1 44 ATKINSON Kirsty U16 14.35 14.78 12.62 12.34 54.09
2 48 ATKINSON Natalie U19 14.74 15.28 12.57 13.03 55.62
3 41 HUGHES Rachael U16 15.00 15.32 12.96 12.57 55.85
4 36 PARKER Olivia U14 15.70 15.82 12.73 12.54 56.79
5 46 ELLIOTT Lauren U16 16.05 16.00 12.60 12.49 57.14
6 51 WORRALL Sophie U19 15.55 15.70 13.16 12.95 57.36
7 31 KIRK Rachael U14 15.65 15.88 13.01 12.85 57.39
8 50 LAWLESS Kate U19 15.72 15.78 13.28 13.01 57.79
9 37 NOBLE Kay Louise U14 15.94 16.02 13.22 12.65 57.83
10 28 MAYER Lottie U12 16.05 15.86 13.37 13.18 58.46
11 43 CUTLER Gabby U16 16.39 16.68 13.98 12.90 59.95
12 49 PARKER Hannah U19 14.32 21.51 12.18 12.14 60.15
13 26 GREENBANK Kelly U12 16.73 16.58 13.46 13.40 60.17
14 14 ANDERSON Jessica U10 16.83 16.04 14.35 13.81 61.03
15 45 CORBETT Emma U16 16.51 17.55 13.97 13.26 61.29
16 42 SHIRT Danielle U16 17.26 17.11 14.54 13.74 62.65
17 18 KIRK Isabel U10 17.14 16.99 14.59 14.09 62.81
18 32 STITCH Laura U14 17.11 17.50 14.41 13.95 62.97
19 35 JONES Ayesha U14 17.46 17.23 15.23 14.56 64.48
20 38 EDWARDS Zoe U14 18.93 19.34 14.48 13.65 66.40
21 23 HENERY Debbie U10 19.21 18.44 14.95 14.34 66.94
22 47 MASON Alison U19 18.03 19.16 15.04 14.79 67.02
23 25 HANDFORD-STYRING Hannah U12 19.71 19.19 14.77 13.86 67.53
24 55 HUGHES Judith O35 20.90 20.34 15.36 15.14 71.74
25 29 WOODFINE Hannah U12 21.69 20.42 15.07 14.83 72.01
26 30 MURRAY Louisa U14 21.21 21.32 16.68 16.22 75.43
27 33 SIMPSON Kate U14 21.09 21.08 17.23 16.44 75.84
28 21 WEBSDALE Cara U10 21.76 21.19 16.96 16.27 76.18
29 40 GARDNER STOCKLEY Georgina U14 16.42 36.92 14.10 13.79 81.23
30 16 JUSTICE Genevieve U10 25.50 25.17 19.04 18.47 88.18
31 9 PEXTON Georgia U08 25.07 23.99 20.80 19.30 89.16
32 27 MAYER Kathryn U12 27.63 26.10 19.57 18.49 91.79
33 54 SUTCLIFFE Helen O35 28.52 29.07 21.94 19.74 99.27
34 53 THORNTON Lesley O35 36.60 31.71 23.39 21.12 112.82
35 6 BURTON Maisie U06 28.63 25.98 60.25 21.05 135.91
Disqualified Run 1
39 LAMB Katie U14 DSQ 17.43 13.91 13.39