YORKSHIRE CHAMPIONSHIPS 2007
Male Overall Results
Position Bib. Name Category Run 1 Run 2 Run 1 Run 2 OVERALL
1 85 FOSTER James U19 12.89 13.03 11.38 11.25 48.55
2 84 BECK Christopher U19 12.86 12.95 11.54 11.60 48.95
3 70 HALL Dan U14 13.60 13.47 11.07 11.65 49.79
4 68 FREEMAN David U14 13.58 13.99 12.12 12.03 51.72
5 71 McWHIRTER Scott U16 13.84 13.92 11.95 12.15 51.86
6 69 STEPHENS Edward U14 14.08 14.24 11.96 11.86 52.14
7 89 DAVIES Denzil U35 14.36 14.39 11.92 12.28 52.95
8 86 FREEMAN Edward U19 14.19 14.52 12.18 12.07 52.96
9 65 HALL Andy U14 14.56 14.85 12.20 12.16 53.77
10 74 BEHNKE Marek U16 14.57 15.06 12.38 12.43 54.44
11 76 LAWLESS Jacob U16 14.75 15.63 12.41 12.17 54.96
12 77 SUTCLIFFE Jonathan U16 14.86 15.38 12.78 12.96 55.98
13 72 CAMPBELL Lawrie U16 15.84 15.31 12.50 12.47 56.12
14 81 BARRATT Christopher U16 15.97 15.91 12.36 12.26 56.50
15 66 HELLIWELL Steven U14 15.32 15.43 13.17 13.21 57.13
16 93 SWINDELLS Robert O35 16.25 16.22 12.54 12.64 57.65
17 61 HAYES Kai U12 15.50 15.48 13.36 13.33 57.67
18 57 RIDDELL Luke U12 16.39 16.40 12.82 12.83 58.44
19 59 KIRK Oliver U12 16.19 16.34 12.97 12.99 58.49
20 63 STITCH Mark U12 16.59 16.55 13.13 12.82 59.09
21 94 ELLIOTT Phil O35 16.21 16.79 13.31 13.12 59.43
22 60 COLEY James U12 17.03 17.43 13.32 13.24 61.02
23 62 CAMPBELL Gregor U12 16.84 17.14 14.07 13.81 61.86
24 97 CUTLER Peter O35 17.81 17.65 13.24 13.19 61.89
25 64 HENERY Sam U12 17.43 17.94 14.08 13.61 63.06
26 20 WACHSMUTH Kieran U10 17.16 17.90 14.21 13.80 63.07
27 78 WANE Daniel U16 18.46 17.78 14.29 14.52 65.05
28 67 ELLIS Nathan U14 17.77 18.49 14.28 14.69 65.23
29 79 EDWARDS Dale U16 19.24 19.26 14.14 14.26 66.90
30 58 MURRAY Alaistair U12 18.97 19.04 14.56 14.96 67.53
31 15 THORNTON Luke U10 19.06 18.60 15.52 14.39 67.57
32 91 JUSTICE Tim O35 20.76 19.30 14.98 14.33 69.37
33 17 BEHNKE Jan U10 19.87 20.06 15.06 14.61 69.60
34 73 GRANT Joe U16 19.53 19.13 16.69 15.18 70.53
35 12 DAVIES Finlay U08 18.90 20.16 16.33 15.67 71.06
36 95 HENERY David O35 20.77 19.39 15.66 15.52 71.34
37 90 WORSTEAD David O35 21.05 20.53 16.49 16.11 74.18
38 13 ALDRIDGE Daniel U08 22.21 21.95 16.72 15.92 76.80
39 22 ADAMS Matthew U10 22.00 21.14 18.28 17.52 78.94
40 56 ALDRIDGE Christopher U12 26.25 23.21 15.52 15.71 80.69
41 92 THORNTON Neil O35 25.44 25.87 19.88 18.61 89.80
42 11 HOLDSWORTH Rowan U08 21.85 33.51 17.71 16.83 89.90
43 7 WEBSDALE Harvey U06 24.84 25.69 22.03 20.66 93.22
44 10 WORSTEAD Matthew U08 27.60 26.10 20.54 21.56 95.80
45 3 COSHAM Harry U06 30.67 29.10 24.68 21.98 106.43
46 24 CORBETT Michael U14 39.38 34.03 24.68 21.99 120.08
47 2 WORSTEAD Harry U06 35.50 34.93 28.80 24.38 123.61
48 5 KITTLE Ben U06 41.76 32.36 26.34 25.23 125.69
49 4 YATES Ben U06 37.44 35.78 27.50 26.05 126.77
Did not Start Run 1
75 CARR Henry U16 DNS DNS 12.00 DNF
Disqualified Run 1
96 HANDFORD-STYRING Peter O35 DSQ 20.72 15.35 15.70
Did Not Finish Run 1
88 FOSTER Daniel U35 DNF 16.60 12.98 12.72
19 BEGG Callum U10 DNF 20.57 15.27 14.36
Disqualified Run 2
8 SMITH Thomas U06 29.70 DSQ 23.32 22.55
1 THORNTON Adam U06 31.97 DSQ 30.64 34.81
Did Not Finish Run 2
80 BARRETT Sean U16 14.78 DNF 12.29 12.08
Did Not Start Run 3
83 O HARA John U19 14.26 20.64 DNS DNS
Did Not Finish Run 4
87 YORK Thomas U19 14.32 14.70 11.41 DNF
82 SIMPSON John U16 14.40 13.91 12.39 DNF